| 1st Period | - | ||
|---|---|---|---|
| 01:45 | | Cameron Heath Tyson Daley | 0-1 |
| 07:34 | | Matthew Bastow Dawson Hunt | 1-1 |
| 12:17 | | Dylan Kelly Connor Yetman | 2-1 |
| 14:15 | | Jayson Harris Riley Brennan | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:25 | | John Power | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
PMHA U15 - Universal Corporate WearU15 - UCWU15 - UCW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jayson Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyson Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mulcahy-Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Welcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dylan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bastow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Perrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Royal Blues | 0 of 0 |
| PMHA U15 - Universal Corporate Wear | 0 of 1 |