| 1st Period | -CON | ||
|---|---|---|---|
| 04:48 | | (13) Spencer Hiscock (7) Evan King, (4) Zachary House | 1-0 |
| 14:20 | | (5) Zachary Russell (17) Reed Fowler, (12) Kalan Layden | 1-1 |
| 2nd Period | -CON | ||
|---|---|---|---|
| 02:44 | | (14) Ryan Roche (5) Samuel Gosse | 2-1 |
| 3rd Period | -CON | ||
|---|---|---|---|
| 05:58 | | (99) Alex Kelloway (10) Adam Pinsent, (5) Zachary Russell | 2-2 |
| 12:00 | | (44) Luke John Coish (24) Paul Hughes, (12) Kalan Layden | 2-3 |
| 18:21 | | (8) Evan Sargent (Empty Net) | 2-4 |
| 1st Period | -CON | ||
|---|---|---|---|
| 05:28 | ![]() | (25) Francis Griffin (2 mins) Holding | 2-0 |
| 09:35 | ![]() | (35) Simon Tompkins (2 mins) Delay of Game | 2-2 |
| 12:00 | ![]() | (6) Cameron Penton (2 mins) Interference | 4-2 |
| 2nd Period | -CON | ||
|---|---|---|---|
| 04:13 | ![]() | (5) Zachary Russell (2 mins) Other - minor | 4-4 |
| 04:13 | ![]() | (4) Zachary House (2 mins) Other - minor | 6-4 |
| 08:41 | ![]() | (44) Luke John Coish (2 mins) Charging - Minor | 6-6 |
| 3rd Period | -CON | ||
|---|---|---|---|
| 01:39 | ![]() | (6) Cameron Penton (2 mins) Hooking | 8-6 |
| 03:53 | ![]() | (15) Cameron Turner (2 mins) Slashing - Minor | 10-6 |
| 08:54 | ![]() | (5) Zachary Russell (2 mins) Hit to the Head | 10-8 |
| 12:31 | ![]() | (5) Zachary Russell (2 mins) Interference | 10-10 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Zachary Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (12) Kalan Layden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Luke John Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Evan Sargent | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (99) Alex Kelloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kyle Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Storm Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Spencer Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Evan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Simon Tompkins | 23 | 2 | 21 | 0.913 | 50:00 | 2 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Roche | 28 | 4 | 24 | 0.857 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 5 | 7 | 11 | 0 | 23 |
| Gander Collegiate Concordes | 10 | 9 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 4 |
| Gander Collegiate Concordes | 0 of 4 |