| 1st Period | APL-COU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | APL-COU | ||
|---|---|---|---|
| 09:13 | | (0) Jackson Hale (98) Aidan Blacquier | 0-1 |
| 10:18 | | (19) Chase O'Toole (22) Emmett Hubbard | 0-2 |
| 3rd Period | APL-COU | ||
|---|---|---|---|
| 00:20 | | (20) Reid Baskin (22) Emmett Hubbard | 0-3 |
| 01:12 | | (20) Reid Baskin (Short Handed) (4) Evan Hall | 0-4 |
| 09:18 | | (16) Lincoln Doiron (71) Cameron Throop | 0-5 |
| 09:59 | | (27) Braydon Friars (12) Levi Walton | 0-6 |
| 11:19 | | (17) Timothy Maceachern (16) Lincoln Doiron, (19) Chase O'Toole | 0-7 |
| 11:37 | | (18) Kaden Forgie (22) Emmett Hubbard | 0-8 |
| 1st Period | APL-COU | ||
|---|---|---|---|
| 02:50 | ![]() | (71) Cameron Throop (2 mins) Interference | 0-2 |
| 07:26 | ![]() | (16) Lincoln Doiron (2 mins) Tripping | 0-4 |
| 14:09 | ![]() | (4) Evan Hall (2 mins) Hooking | 0-6 |
| 2nd Period | APL-COU | ||
|---|---|---|---|
| 01:33 | ![]() | (6) Malik HachÉ (2 mins) Tripping | 2-6 |
| 02:06 | ![]() | (97) Andy Jones (2 mins) Hooking | 4-6 |
| 08:29 | ![]() | (97) Andy Jones (2 mins) Roughing - Minor | 6-6 |
| 08:29 | ![]() | (71) Cameron Throop (2 mins) | 6-8 |
| 10:50 | ![]() | (10) Mathis Noel (2 mins) Interference | 8-8 |
| 11:22 | ![]() | (58) Donald-guy Bezeau (2 mins) Tripping | 10-8 |
| 3rd Period | APL-COU | ||
|---|---|---|---|
| 00:56 | ![]() | (98) Aidan Blacquier (2 mins) Tripping | 10-10 |
| 04:28 | ![]() | (24) Isaac Stanley (2 mins) Tripping | 10-12 |
| 08:18 | ![]() | (19) Chase O'Toole (2 mins) Interference | 10-14 |
| 08:33 | ![]() | (19) Zakary Ward (2 mins) Tripping | 12-14 |
| 12:25 | ![]() | (81) Francis david Basque (2 mins) Roughing - Minor | 14-14 |
| 12:25 | ![]() | (72) Adam Landry (2 mins) Roughing - Minor | 16-14 |
| 12:25 | ![]() | (22) Emmett Hubbard (2 mins) Roughing - Minor | 16-16 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Emmett Hubbard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Reid Baskin | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Chase O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Lincoln Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (0) Jackson Hale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryder Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mathis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 0 | 0 | 0 | 45:00 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Oliveira | 0 | 8 | -8 | 30:00 | 0 | |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| A. Penn Lynx | 0 of 6 |
| Cougars | 0 of 6 |