| 1st Period | APL-RAD | ||
|---|---|---|---|
| 07:22 | | (99) Liam Vibert (77) Brayden Comeau | 1-0 |
| 12:03 | | (9) Owen Macpherson (17) Jay Cornect-patterson, (15) Koby Melanson | 1-1 |
| 2nd Period | APL-RAD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | APL-RAD | ||
|---|---|---|---|
| 08:44 | | (15) Koby Melanson | 1-2 |
| 1st Period | APL-RAD | ||
|---|---|---|---|
| 01:21 | ![]() | (2) Clay Fagan (2 mins) Boarding - Minor | 0-2 |
| 03:28 | ![]() | (88) Simon HachÉ (2 mins) Roughing - Minor | 2-2 |
| 03:28 | ![]() | (16) Liam Martin (2 mins) Roughing - Minor | 2-4 |
| 05:17 | ![]() | (2) Clay Fagan (2 mins) Tripping | 2-6 |
| 09:01 | ![]() | (6) Morgan Groundwater (2 mins) | 2-8 |
| 2nd Period | APL-RAD | ||
|---|---|---|---|
| 08:41 | ![]() | (2) Pier-antoine Duguay (2 mins) Interference | 4-8 |
| 08:41 | ![]() | (88) Simon HachÉ (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | APL-RAD | ||
|---|---|---|---|
| 02:21 | ![]() | (81) Francis david Basque (2 mins) Tripping | 8-8 |
| 02:48 | ![]() | (4) Joshua Kenny (2 mins) Tripping | 10-8 |
| 10:19 | ![]() | (12) Hayden Rafuse (2 mins) | 10-10 |
| 14:53 | ![]() | (81) Francis david Basque (2 mins) Roughing - Minor | 12-10 |
| 14:53 | ![]() | (81) Francis david Basque (2 mins) Unsportsmanlike | 14-10 |
| 14:53 | ![]() | (17) Jay Cornect-patterson (2 mins) Roughing - Minor | 14-12 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Koby Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Vincent Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Liam Vibert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Simon HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Andy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Richford | 0 | 1 | -1 | 45:00 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mathis ThÉriault | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| A. Penn Lynx | 0 of 4 |
| NB East/Est Raiders | 0 of 4 |