| 1st Period | TP-THU | ||
|---|---|---|---|
| 02:59 | | (10) Ethan Jones | 0-1 |
| 10:03 | | (20) Landon Baird (2) Gavin Carlson | 0-2 |
| 2nd Period | TP-THU | ||
|---|---|---|---|
| 17:19 | | (10) Ethan Jones | 0-3 |
| 3rd Period | TP-THU | ||
|---|---|---|---|
| 03:23 | | (15) Mark Terence Janes (11) Parker Phillips | 0-4 |
| 08:49 | | (20) Landon Baird (8) Luke Mcguire | 0-5 |
| 1st Period | TP-THU | ||
|---|---|---|---|
| 05:04 | ![]() | (98) Gavin Lane (2 mins) Cross Checking - Minor | 2-0 |
| 05:04 | ![]() | (20) Landon Baird (2 mins) Cross Checking - Minor | 2-2 |
| 06:46 | ![]() | (2 mins) Too many men - Bench | 2-4 |
| 2nd Period | TP-THU | ||
|---|---|---|---|
| 05:31 | ![]() | (16) Ethan Hynes (2 mins) Boarding - Minor | 2-6 |
| 20:00 | ![]() | (14) Cameron Spurrell (2 mins) Unsportsmanlike | 2-8 |
| 3rd Period | TP-THU | ||
|---|---|---|---|
| 11:34 | ![]() | (4) Connor Coates (2 mins) Holding | 2-10 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Landon Baird | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ethan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Osprey , NF U15 | 0 of 4 |
| Eastern AAA U15 Thunder | 0 of 0 |