1st Period | DUK-SJK | ||
---|---|---|---|
05:11 | (2) Jacob Marshall (Power Play) (9) Michael Erskine, (12) Hayden Kuling | 0-1 | |
17:40 | (8) Colin MacCormac (12) Liam Moore | 1-1 |
2nd Period | DUK-SJK | ||
---|---|---|---|
09:21 | (19) Tripp Livingstone (13) Holden Masters, (18) Brady Burns | 1-2 | |
10:41 | (14) Owen Weatherbie (8) Colin MacCormac, (4) Blake Hartman | 2-2 | |
19:09 | (9) Ramsey MacInnis (Power Play) (14) Owen Weatherbie | 3-2 |
3rd Period | DUK-SJK | ||
---|---|---|---|
08:06 | (16) Connor Morrison (12) Liam Moore | 4-2 | |
18:02 | (22) Willem Mossey (Power Play) (16) Connor Morrison, (8) Colin MacCormac | 5-2 |
1st Period | DUK-SJK | ||
---|---|---|---|
02:37 | (16) Connor Morrison (2 mins) Cross Checking - Minor | 2-0 | |
04:31 | (22) Willem Mossey (2 mins) Hit to the Head | 4-0 |
2nd Period | DUK-SJK | ||
---|---|---|---|
00:46 | (11) Jaxen Bowring (2 mins) Hooking | 6-0 | |
01:57 | (23) Carsen Pierce (2 mins) Cross Checking - Minor | 8-0 | |
07:10 | (14) Owen Weatherbie (2 mins) Charging - Minor | 10-0 | |
14:00 | (12) Hayden Kuling (2 mins) Hit to the Head | 10-2 | |
16:46 | (12) Hayden Kuling (4 mins) Hit to the Head | 10-6 |
3rd Period | DUK-SJK | ||
---|---|---|---|
12:15 | (15) Hugh MacDonald (2 mins) Hooking | 12-6 | |
14:46 | (14) Owen Weatherbie (2 mins) Hit to the Head | 14-6 | |
17:00 | (13) Holden Masters (2 mins) Tripping | 14-8 | |
18:45 | (12) Liam Moore (4 mins) Hit to the Head | 18-8 |
Saint John Vito'sVito'sVito's |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Jacob Marshall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Kuling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Brady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Colin MacCormac | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Weatherbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Connor Morrison | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(22) Willem Mossey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Blake Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lincoln Kennedy | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vito's | 27 | 0 | 0 | 0 | 27 |
Eastern Dukes | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 2 of 3 |
Saint John Vito's | 1 of 8 |