| 1st Period | JET-WLD | ||
|---|---|---|---|
| 12:10 | | (87) Carson Hogan (Short Handed) (6) Nicholas Basque-Christmas | 1-0 |
| 13:10 | | (21) Jack Terris (14) Nathan Laba | 1-1 |
| 18:26 | | (6) Nicholas Basque-Christmas (Short Handed) (27) Matt Phillips | 2-1 |
| 2nd Period | JET-WLD | ||
|---|---|---|---|
| 04:42 | | (87) Carson Hogan (6) Nicholas Basque-Christmas | 3-1 |
| 08:42 | | (21) Ashten Pastuck (27) Matt Phillips, (87) Carson Hogan | 4-1 |
| 3rd Period | JET-WLD | ||
|---|---|---|---|
| 03:43 | | (21) Jack Terris | 4-2 |
| 1st Period | JET-WLD | ||
|---|---|---|---|
| 00:37 | ![]() | (4) Connor Daye (2 mins) Cross Checking - Minor | 2-0 |
| 10:56 | ![]() | (77) Luke peter Daye (2 mins) Slashing - Minor | 4-0 |
| 13:55 | ![]() | (55) Kota Lewis (2 mins) Roughing - Minor | 6-0 |
| 17:57 | ![]() | (4) Connor Daye (2 mins) Hit to the Head | 8-0 |
| 2nd Period | JET-WLD | ||
|---|---|---|---|
| 04:58 | ![]() | (10) Hayden Buchanan (2 mins) Tripping | 8-2 |
| 11:38 | ![]() | (4) Connor Daye (2 mins) Roughing - Minor | 10-2 |
| 3rd Period | JET-WLD | ||
|---|---|---|---|
| 05:14 | ![]() | (3) Sam Murphy (2 mins) Slashing - Minor | 12-2 |
| 05:14 | ![]() | (4) Owen Fowler (2 mins) Cross Checking - Minor | 12-4 |
| 06:10 | ![]() | (77) Luke peter Daye (2 mins) Hit to the Head | 14-4 |
| 06:10 | ![]() | (77) Luke peter Daye (10 mins) Misconduct | 24-4 |
| 06:10 | ![]() | (22) Braden Nickerson (10 mins) Misconduct | 24-14 |
| 06:10 | ![]() | (22) Braden Nickerson (2 mins) Hit to the Head | 24-16 |
| 11:28 | ![]() | (55) Kota Lewis (2 mins) Interference | 26-16 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Max Shaheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hugh Burchill | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Cape Breton Jets | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 1 |
| Valley Wildcats | 0 of 6 |