1st Period | CAB-JET | ||
---|---|---|---|
11:44 | (88) Theo Reddick (27) Aiden Bowie, (72) Alexander Broussard | 1-0 |
2nd Period | CAB-JET | ||
---|---|---|---|
06:09 | (20) Ryan Davidson | 2-0 | |
15:17 | (72) Alexander Broussard (Power Play) (88) Theo Reddick, (19) John Hugh MacInnis | 3-0 |
3rd Period | CAB-JET | ||
---|---|---|---|
08:46 | (4) Connor Daye | 3-1 |
1st Period | CAB-JET | ||
---|---|---|---|
05:29 | (27) Aiden Bowie (4 mins) Kneeing - Minor | 4-0 | |
07:11 | (21) Ashten Pastuck (2 mins) Hooking | 4-2 | |
13:07 | (2) Jack Macinnis (2 mins) Roughing - Minor | 6-2 | |
13:07 | (55) Kota Lewis (2 mins) Roughing - Minor | 6-4 |
2nd Period | CAB-JET | ||
---|---|---|---|
03:39 | (8) Zachary Oliver (2 mins) Holding the stick | 8-4 | |
04:22 | (2) Jack Macinnis (2 mins) Charging - Minor | 10-4 | |
11:13 | (15) Stephen Mann (4 mins) Hit to the Head | 10-8 | |
14:28 | (4) Connor Daye (2 mins) Slashing - Minor | 10-10 | |
15:43 | (28) Brett Boyd (2 mins) Charging - Minor | 12-10 | |
16:43 | (2) Jack Macinnis (2 mins) Tripping | 14-10 |
3rd Period | CAB-JET | ||
---|---|---|---|
03:12 | (6) Nicholas Basque-Christmas (2 mins) Interference | 14-12 | |
12:59 | (4) Connor Daye (2 mins) Boarding - Minor | 14-14 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Connor Daye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Theo Reddick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Milo Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Hugh Burchill | 33 | 3 | 30 | 0.909 | 59:24 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(92) Mason Doucet | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 27 | 0 | 0 | 0 | 27 |
Cabot Highlanders | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 5 |
Cape Breton Jets | 0 of 5 |