| 1st Period | EXP-MAT | ||
|---|---|---|---|
| 04:16 | | (11) Jaxen Bowring (21) Ryan Doyle, (8) Mason English | 1-0 |
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 00:46 | | (14) Campbell Dunne | 2-0 |
| 05:55 | | (6) Jake Kelly (9) Colin MacCormack, (7) Carsen Pierce | 3-0 |
| 14:34 | | (9) Colin MacCormack (Power Play) (21) Ryan Doyle, (19) Max MacKenzie | 4-0 |
| 16:00 | | (7) Carsen Pierce | 5-0 |
| 19:13 | | (10) Cayde Hunter (Power Play) (8) Mason English, (43) Connor Morrison | 6-0 |
| 3rd Period | EXP-MAT | ||
|---|---|---|---|
| 01:56 | | (9) Colin MacCormack | 7-0 |
| 1st Period | EXP-MAT | ||
|---|---|---|---|
| 01:57 | ![]() | (15) Brett Pierce (2 mins) Too many men - Bench | 2-0 |
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 11:02 | ![]() | (11) Jaxen Bowring (2 mins) Interference | 4-0 |
| 13:13 | ![]() | (7) James Toombs (2 mins) Hit to the Head | 4-2 |
| 13:54 | ![]() | (10) William Henry (2 mins) Cross Checking - Minor | 4-4 |
| 17:13 | ![]() | (18) Cam Hickox (4 mins) Hit to the Head | 4-8 |
| 19:55 | ![]() | (18) Hugh MacDonald (2 mins) Tripping | 6-8 |
| 3rd Period | EXP-MAT | ||
|---|---|---|---|
| 07:06 | ![]() | (11) Jaxen Bowring (2 mins) Interference | 8-8 |
| 09:10 | ![]() | (6) Jake Kelly (2 mins) Interference | 10-8 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Colin MacCormack | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jake Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 35 | 6 | 29 | 0.829 | 40:00 | 0 |
| (1) Jack Clow | 0 | 1 | -1 | 20:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 27 | 0 | 0 | 0 | 27 |
| Eastern Express | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 2 of 3 |
| Mid-Isle Matrix | 0 of 5 |