| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 00:31 | | (10) Miguel Doiron (15) Marc Macphee | 1-0 |
| 01:35 | | (20) Dax Yerxa (Power Play) (19) Brayden Waterhouse | 2-0 |
| 05:02 | | (15) Marc Macphee (12) Jansen Guitard | 3-0 |
| 06:23 | | (20) Dax Yerxa (19) Brayden Waterhouse | 4-0 |
| 07:43 | | (18) Eliot Tozer (Power Play) (7) Gabriel Walker | 5-0 |
| 10:52 | | (10) Connor Morrison (Power Play) (18) Drew Murphy | 5-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:19 | | (8) Ryan Doyle (15) Wyatt Bulpitt | 5-2 |
| 19:38 | | (10) Miguel Doiron (6) Jacob Veilleux | 6-2 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 02:04 | ![]() | (12) Cohen Fraser (2 mins) | 0-2 |
| 05:52 | ![]() | (9) Mathieu Cormier (2 mins) | 2-2 |
| 09:20 | ![]() | (14) Félix-Sylvain Haché (2 mins) | 4-2 |
| 09:46 | ![]() | (19) Brayden Waterhouse (2 mins) | 6-2 |
| 12:36 | ![]() | (16) Jett Mills (2 mins) | 6-4 |
| 19:06 | ![]() | (18) Drew Murphy (2 mins) | 6-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:55 | ![]() | (4) Hugh Macdonald (2 mins) | 6-8 |
| 06:55 | ![]() | (19) Brayden Waterhouse (2 mins) | 8-8 |
| 13:51 | ![]() | (2) Isaak Berube (2 mins) | 10-8 |
| 14:04 | ![]() | (15) Wyatt Bulpitt (2 mins) | 10-10 |
| 17:24 | ![]() | (6) Jacob Veilleux (2 mins) | 12-10 |
Team PEIPEIPEI |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Hugh Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Dax Yerxa | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Miguel Doiron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Marc Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (18) Eliot Tozer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase Macpherson | 0 | 6 | -6 | 60:00 | 0 |
Team NBNBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dax Doiron | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI | 0 | 0 | 0 | 0 | 0 |
| Team NB | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB | 2 of 4 |
| Team PEI | 1 of 5 |