| 1st Period | MON-PWC | ||
|---|---|---|---|
| 03:33 | | (13) Alex Cahill (15) NICHOLAS TURNER | 1-0 |
| 07:44 | | (15) NICHOLAS TURNER (14) Lucas Turner, (13) Alex Cahill | 2-0 |
| 08:12 | | (22) Cohen Doyle (7) Kaelan Ronayne, (71) Jordan Cahill | 3-0 |
| 10:25 | | (77) Denver Petten (48) Chase Boland, (17) Zachary Aspell | 4-0 |
| 12:12 | | (23) Ethan Etsell (16) Matthew Rideout | 4-1 |
| 2nd Period | MON-PWC | ||
|---|---|---|---|
| 03:22 | | (18) Jaxson Bradbury (15) Jarrett Wheaton | 4-2 |
| 05:52 | | (16) Matthew Rideout (23) Ethan Etsell, (8) Ryan Kendall | 4-3 |
| 12:39 | | (15) NICHOLAS TURNER (Power Play) (13) Alex Cahill, (14) Lucas Turner | 5-3 |
| 14:40 | | (14) Lucas Turner (15) NICHOLAS TURNER, (13) Alex Cahill | 6-3 |
| 3rd Period | MON-PWC | ||
|---|---|---|---|
| 00:59 | | (94) Ty Bishop (22) Cohen Doyle, (71) Jordan Cahill | 7-3 |
| 04:50 | | (71) Jordan Cahill (94) Ty Bishop | 8-3 |
| 09:01 | | (16) Matthew Rideout (Power Play) (19) Roman Skinner | 8-4 |
| 11:51 | | (19) Roman Skinner | 8-5 |
| 17:12 | | (15) NICHOLAS TURNER (14) Lucas Turner, (6) Kamryn Pardy | 9-5 |
| 18:06 | | (22) Cohen Doyle (Power Play) (7) Kaelan Ronayne | 10-5 |
| 19:14 | | (6) Kamryn Pardy (Power Play) (71) Jordan Cahill | 11-5 |
| 1st Period | MON-PWC |
|---|
| 2nd Period | MON-PWC | ||
|---|---|---|---|
| 11:32 | ![]() | (5) Owen Hiscock (2 mins) Hooking | 0-2 |
| 11:32 | ![]() | (20) Gabriel Kenny (2 mins) Roughing - Minor | 2-2 |
| 11:32 | ![]() | (16) Matthew Rideout (2 mins) Roughing - Minor | 2-4 |
| 3rd Period | MON-PWC | ||
|---|---|---|---|
| 06:25 | ![]() | (13) Alex Cahill (4 mins) Hit to the Head | 6-4 |
| 17:57 | ![]() | (16) Matthew Rideout (2 mins) Cross Checking - Minor | 6-6 |
| 18:40 | ![]() | (16) Matthew Rideout (2 mins) Tripping | 6-8 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew Rideout | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| (23) Ethan Etsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jarrett Wheaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Matthew Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Samuel French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cameron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Griffin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) NICHOLAS TURNER | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (13) Alex Cahill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (14) Lucas Turner | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (71) Jordan Cahill | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (94) Ty Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Kaelan Ronayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Chase Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gabriel Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Liam Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Osborne | 43 | 11 | 32 | 0.744 | 50:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 24 | 5 | 19 | 0.792 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 13 | 12 | 18 | 0 | 43 |
| PWC Cavaliers | 10 | 7 | 7 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 3 of 3 |
| PWC Cavaliers | 1 of 1 |