| 1st Period | WVW-STB | ||
|---|---|---|---|
| 09:11 | | (19) Jakob Bartlett (10) Jason Bonia | 1-0 |
| 12:30 | | (14) Glib Protsenko (22) Zachary Crawford | 1-1 |
| 14:43 | | (18) John Newhook | 2-1 |
| 2nd Period | WVW-STB | ||
|---|---|---|---|
| 00:32 | | (10) Jason Bonia (7) John David Healey, (12) Conor Healy | 3-1 |
| 01:02 | | (18) John Newhook (22) Brody White, (23) Michael Kane | 4-1 |
| 05:50 | | (7) John David Healey (4) Sehan Wahiduzzaman | 5-1 |
| 3rd Period | WVW-STB | ||
|---|---|---|---|
| 02:17 | | (0) Rylan Mullowney | 5-2 |
| 19:10 | | (25) Zachary Boudreau | 5-3 |
| 1st Period | WVW-STB | ||
|---|---|---|---|
| 02:19 | ![]() | (20) Liam Veitch (2 mins) Hit to the Head | 2-0 |
| 02:59 | ![]() | (20) Liam Veitch (2 mins) Hit to the Head | 4-0 |
| 14:43 | ![]() | (20) Hunter Lockyer (2 mins) Hit to the Head | 4-2 |
| 15:00 | ![]() | (0) Rylan Mullowney (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | WVW-STB | ||
|---|---|---|---|
| 08:00 | ![]() | (17) Oliver Clancey (4 mins) Hit to the Head | 8-4 |
| 08:10 | ![]() | (10) Jason Bonia (2 mins) Hit to the Head | 10-4 |
| 13:43 | ![]() | (9) Gordie Somerton (2 mins) Too many players - Bench | 10-6 |
| 15:00 | ![]() | (20) Liam Veitch (2 mins) Boarding - Minor | 12-6 |
| 3rd Period | WVW-STB | ||
|---|---|---|---|
| 08:05 | ![]() | (20) Hunter Lockyer (2 mins) Interference | 12-8 |
| 09:36 | ![]() | (7) Will Rossiter (2 mins) Slashing - Match | 12-10 |
| 09:36 | ![]() | (16) Alex Broders (2 mins) Roughing - Minor | 14-10 |
| 14:32 | ![]() | (20) Liam Veitch (2 mins) Cross Checking - Minor | 16-10 |
| 17:40 | ![]() | (6) Joel Roberts (2 mins) Boarding - Minor | 16-12 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Rylan Mullowney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Zachary Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Glib Protsenko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gordie Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Donnie English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) John Newhook | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jason Bonia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Conor Healy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jakob Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Michael Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sehan Wahiduzzaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) John David Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Oliver Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Alex Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Isaac Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rylan Brockerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Horner | 0 | 5 | -5 | 50:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Isaac Bain | 0 | 3 | -3 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 5 |
| St. Bon's Phoenix | 0 of 6 |