| 1st Period | - | ||
|---|---|---|---|
| 04:29 | | (20) Dax Yerxa (17) Parker Travis | 0-1 |
| 13:52 | | (14) Félix-Sylvain Haché (7) Gabriel Walker | 0-2 |
| 19:59 | | (16) Dominic Schnarr (18) Eliot Tozer | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:47 | | (3) Jesse Dunlap (18) Eliot Tozer | 0-4 |
| 08:43 | | (8) Maxwell Branton (17) Sam Ryan | 1-4 |
| 19:32 | | (17) Sam Ryan (18) Tucker Sinclair, (8) Maxwell Branton | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:49 | | (19) Lex Watt (14) Evan Lyver, (11) Austin Hoyt | 3-4 |
| 04:00 | | (12) Jansen Guitard (15) Marc Macphee | 3-5 |
| 05:28 | | (17) Sam Ryan (12) Justyce Johnson, (8) Maxwell Branton | 4-5 |
| 12:34 | | (11) Carson Ferdinand (5) Rowan Patterson, (8) Alexandre Caissie | 4-6 |
| 1st Period | - | ||
|---|---|---|---|
| 04:06 | ![]() | (10) Miguel Doiron (2 mins) | 0-2 |
| 10:59 | ![]() | (4) Noah Hawco (2 mins) | 2-2 |
| 11:26 | ![]() | (4) Kale Leard (2 mins) | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:24 | ![]() | (6) Jacob Veilleux (2 mins) | 2-6 |
| 19:19 | ![]() | (6) Wyatt Macdonald (2 mins) | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:39 | ![]() | (8) Maxwell Branton (2 mins) | 6-6 |
| 18:59 | ![]() | (3) Jax Ginnish (2 mins) | 8-6 |
Team NBNBNB |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Eliot Tozer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Dax Yerxa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Schnarr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Félix-Sylvain Haché | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jansen Guitard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Ferdinand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Marc Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NSNSNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Sam Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Maxwell Branton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Lex Watt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NBNBNB |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Plourde | 0 | 4 | -4 | 60:00 | 0 |
Team NSNSNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NB | 0 | 0 | 0 | 0 | 0 |
| Team NS | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS | 0 of 3 |
| Team NB | 0 of 4 |