| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 07:22 | | (13) Caleb Whalen (Power Play) (9) Gavin O'Toole | 1-0 |
| 08:41 | | (11) Sutton Cole (19) Bodey Greenham, (16) Kody Lutes | 1-1 |
| 08:59 | | (19) Bodey Greenham (7) Ryan Browne | 1-2 |
| 11:03 | | (16) Kody Lutes | 1-3 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 03:16 | | (7) Ryan Browne | 1-4 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 00:45 | | (12) Maddox Peddle (6) Brayden Parsons, (8) Flynn Beresford | 2-4 |
| 05:11 | | (12) Maddox Peddle (6) Brayden Parsons | 3-4 |
| 12:59 | | (9) Gavin O'Toole | 4-4 |
| OT | HIT-ICE | ||
|---|---|---|---|
| 12:05 | | (13) Caleb Whalen (12) Maddox Peddle, (17) Logan Lambert | 5-4 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 01:03 | ![]() | (12) Maddox Peddle (2 mins) Body Contact | 2-0 |
| 06:49 | ![]() | (11) Sutton Cole (2 mins) Tripping | 2-2 |
| 12:49 | ![]() | (14) Raine Foss (2 mins) Body Contact | 4-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 02:58 | ![]() | (17) Logan Lambert (2 mins) Tripping | 6-2 |
| 05:29 | ![]() | (17) Claire Kennedy (2 mins) Body Contact | 6-4 |
| 07:18 | ![]() | (11) Joshua Veitch (2 mins) Body Contact | 8-4 |
| 10:32 | ![]() | (6) Max Sooley (2 mins) Tripping | 8-6 |
| 3rd Period | HIT-ICE |
|---|
| OT | HIT-ICE |
|---|
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Maddox Peddle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Flynn Beresford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 5 | -5 | 55:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 1 of 3 |
| Central AAA U13 IcePak | 0 of 4 |