Holy Heart Highlanders

3

FINAL
  1 2 3 T
HH 1 0 0 3
Astros 1 1 0 4

4

Ascension Astros
Date: Sunday, April 9th 2017 ■ Arena: Paradise Double Ice Complex (A) ■ Location: Paradise, NL

SCORING

Time Team 1st Period Astros HH
01:07 Jakob Hann
Assists: Michael McCarthy, Blake Mercer
01
01:41 Thomas Hagan
Assists: Kyle McGrath
02
04:21 Mason Oates
Assists: Noah Donavon, Cameron Simms
12
10:02 Ryan Petten
Assists: Matthew Akerman, Kyle Tetford
22
10:28 Jakob Hann
23
13:16 Kyle Tetford
Assists: Cameron Chipman, Ryan Petten
33
Time Team 2nd Period Astros HH
13:28 Ryan Petten
Assists: Colin Parsons
43
Time Team 3rd Period Astros HH
[No Scoring]

PENALTIES

Time Team Penalty Detail Astros HH
03:26 Matthew Akerman : (4 mins) Hit to the Head 40
Time Team Penalty Detail Astros HH
Time Team Penalty Detail Astros HH
08:46 Noah Donavon : (2 mins) Hooking 60
09:33 Zachary Sutton : (2 mins) Hooking 62
12:23 Zachary Chafe : (2 mins) Hooking 64

PLAYER SUMMARY

 Holy Heart Highlanders
Player G A PTS PPG SHG ENG OTG PIM
Jakob Hann 2 0 2 0 0 0 0 0
Thomas Hagan 1 0 1 0 0 0 0 0
Kyle McGrath 0 1 1 0 0 0 0 0
Michael McCarthy 0 1 1 0 0 0 0 0
Blake Mercer 0 1 1 0 0 0 0 0
Zachary Sutton 0 0 0 0 0 0 0 2
Zachary Chafe 0 0 0 0 0 0 0 2
Michael Fisher 0 0 0 0 0 0 0 0
Jacob Dyer 0 0 0 0 0 0 0 0
Gregory Kehoe 0 0 0 0 0 0 0 0
Evan Reid 0 0 0 0 0 0 0 0
James Wickham 0 0 0 0 0 0 0 0
Nicholas Costello 0 0 0 0 0 0 0 0
Jay Henley 0 0 0 0 0 0 0 0
Cole MacIsaac 0 0 0 0 0 0 0 0
Luke Batten 0 0 0 0 0 0 0 0
David Mallard 0 0 0 0 0 0 0 0
Matthew Mills 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
Noah Rowe 0 0 0 0 0 0 0 0
Justin Hann 0 0 0 0 0 0 0 0
Timothy Noble 0 0 0 0 0 0 0 0
Colin Hodder 0 0 0 0 0 0 0 0
Jeremy Conway 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Ascension Astros
Player G A PTS PPG SHG ENG OTG PIM
Ryan Petten 2 1 3 0 0 0 0 0
Kyle Tetford 1 1 2 0 0 0 0 0
Mason Oates 1 0 1 0 0 0 0 0
Matthew Akerman 0 1 1 0 0 0 0 4
Noah Donavon 0 1 1 0 0 0 0 2
Cameron Simms 0 1 1 0 0 0 0 0
Cameron Chipman 0 1 1 0 0 0 0 0
Colin Parsons 0 1 1 0 0 0 0 0
Lucas Russell 0 0 0 0 0 0 0 0
Kyle Petten 0 0 0 0 0 0 0 0
Riley Petten 0 0 0 0 0 0 0 0
Braedon Carlson 0 0 0 0 0 0 0 0
Mackenzie Shephard 0 0 0 0 0 0 0 0
Jacob Russell 0 0 0 0 0 0 0 0
Michael Dawson 0 0 0 0 0 0 0 0
Justin Jones 0 0 0 0 0 0 0 0
Ethan Crosbie 0 0 0 0 0 0 0 0
Aaron Osborne 0 0 0 0 0 0 0 0
William Hibbs 0 0 0 0 0 0 0 0
Jarod Mercer 0 0 0 0 0 0 0 0
William Seymour 0 0 0 0 0 0 0 0
Darcy O'Reilly 0 0 0 0 0 0 0 0
Nicholas Donovan 0 0 0 0 0 0 0 0
Luke Akerman 0 0 0 0 0 0 0 0
Noah Mercer 0 0 0 0 0 0 0 0
Darcy Dawe 0 0 0 0 0 0 0 0
Matthew Breaker 0 0 0 0 0 0 0 0
Mark Barrett 0 0 0 0 0 0 0 0
Michael Hopkins 0 0 0 0 0 0 0 0
Brandon Crane 0 0 0 0 0 0 0 0

Goaltending Summary


  Holy Heart Highlanders
Player SA GA Saves SV% TOI PIM
Michael Fisher 4 4 0 0.000 45:00 0

  Ascension Astros
Player SA GA Saves SV% TOI PIM
Aaron Osborne 3 3 0 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Ascension Astros 0 0 0 0 0
Holy Heart Highlanders 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Ascension Astros 0 of 2
Holy Heart Highlanders 0 of 2

Game Photos


[No Photos]