| 1st Period | RW-BEA | ||
|---|---|---|---|
| 08:01 | | (16) Max McCarthy | 1-0 |
| 2nd Period | RW-BEA | ||
|---|---|---|---|
| 10:23 | | (16) Max McCarthy | 2-0 |
| 11:00 | | (18) William Hickey | 3-0 |
| 11:44 | | (12) Maddox Peddle (16) Max McCarthy | 4-0 |
| 3rd Period | RW-BEA | ||
|---|---|---|---|
| 10:09 | | (15) Alexander Kelly | 5-0 |
| 1st Period | RW-BEA | ||
|---|---|---|---|
| 05:48 | ![]() | (65) Luca Gray (2 mins) Tripping | 0-2 |
| 06:30 | ![]() | (17) Maddox Coady (2 mins) | 2-2 |
| 06:30 | ![]() | (22) Wyatt Kitchen (2 mins) | 2-4 |
| 2nd Period | RW-BEA | ||
|---|---|---|---|
| 02:12 | ![]() | (97) Dominic Cormier (2 mins) Interference | 2-6 |
| 03:04 | ![]() | (2 mins) Too many men - Bench | 4-6 |
| 06:12 | ![]() | (71) Samuel Savoie (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | RW-BEA | ||
|---|---|---|---|
| 12:14 | ![]() | (8) Zyon Decaens (2 mins) Hooking | 4-10 |
| 12:33 | ![]() | (10) Ethan Cole (2 mins) Hooking | 6-10 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Matteo Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicolas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Red WingsWingsWings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Peddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Harry Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kovy Leblanc | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 Red WingsWingsWings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Cahill | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Red Wings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Red Wings | 0 of 4 |
| NB East/Est Beavers | 0 of 2 |