| 1st Period | WES-KGT | ||
|---|---|---|---|
| 06:04 | | (7) Jack White (Power Play) (2) Jack Willcott | 0-1 |
| 08:10 | | (13) William Hickey (8) Clark Loveless | 0-2 |
| 09:41 | | (2) Jack Willcott | 0-3 |
| 10:24 | | (18) Grant Williams (21) Charles Burt | 0-4 |
| 12:08 | | (3) Drew Quann (13) William Hickey | 0-5 |
| 14:40 | | (22) Elliott Williams (20) Quinn Cadigan | 0-6 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 01:47 | | (8) Clark Loveless (13) William Hickey | 0-7 |
| 02:35 | | (4) Nathan Jones | 0-8 |
| 04:12 | | (10) Jesse Kennedy | 0-9 |
| 04:45 | | (14) Reid Swain (21) Charles Burt, (22) Elliott Williams | 0-10 |
| 05:06 | | (14) Reid Swain (22) Elliott Williams | 0-11 |
| 05:57 | | (3) Drew Quann (2) Jack Willcott | 0-12 |
| 06:40 | | (13) William Hickey (8) Clark Loveless | 0-13 |
| 08:05 | | (17) Hunter Ryan (7) Jack White | 0-14 |
| 08:14 | | (18) Drake Pelley | 1-14 |
| 08:56 | | (8) Clark Loveless (13) William Hickey | 1-15 |
| 09:32 | | (13) William Hickey (8) Clark Loveless | 1-16 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 00:47 | | (16) Jack Woodrow (19) Jaxon Fitzgerald | 2-16 |
| 02:49 | | (3) Drew Quann (13) William Hickey, (8) Clark Loveless | 2-17 |
| 08:39 | | (13) William Hickey (14) Reid Swain | 2-18 |
| 09:01 | | (13) William Hickey (8) Clark Loveless | 2-19 |
| 13:00 | | (9) William Froude (Power Play) | 2-20 |
| 14:18 | | (16) Preston Lewis (Power Play) (14) Reid Swain, (3) Drew Quann | 2-21 |
| 14:47 | | (21) Charles Burt (Power Play) (18) Grant Williams, (14) Reid Swain | 2-22 |
| 17:47 | | (9) William Froude (21) Charles Burt, (3) Drew Quann | 2-23 |
| 18:21 | | (7) Jack White (18) Grant Williams, (10) Jesse Kennedy | 2-24 |
| 1st Period | WES-KGT | ||
|---|---|---|---|
| 05:23 | ![]() | (7) Maximus Blanchard (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 09:32 | ![]() | (21) Charles Burt (4 mins) Hit to the Head | 2-4 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 03:10 | ![]() | (7) Maximus Blanchard (2 mins) Cross Checking - Minor | 4-4 |
| 10:24 | ![]() | (9) William Froude (2 mins) Hit to the Head | 4-6 |
| 11:28 | ![]() | (18) Drake Pelley (4 mins) Hit to the Head | 8-6 |
| 12:41 | ![]() | (7) Maximus Blanchard (2 mins) Roughing - Minor | 10-6 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| (7) Jack White | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Willcott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Jesse Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drake Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Jack Woodrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Fillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 25 | 8 | 17 | 0.680 | 40:00 | 0 |
| (88) Kingstyn Langdon | 32 | 16 | 16 | 0.500 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 18 | 14 | 25 | 0 | 57 |
| Western U15 AAA Kings | 9 | 11 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 0 of 2 |
| Eastern U15 AAA Knights | 4 of 4 |