| 1st Period | RIV-BUL | ||
|---|---|---|---|
| 04:35 | | (20) Cole Polchies (22) Huston Murphy | 0-1 |
| 06:22 | | (7) Benjamin Lake | 0-2 |
| 2nd Period | RIV-BUL | ||
|---|---|---|---|
| 03:42 | | (7) Caleb Marcoux (Power Play) (22) Cole Morrison | 1-2 |
| 04:21 | | (4) Cadrick Milliea (8) Olivier Guimond, (7) Caleb Marcoux | 2-2 |
| 3rd Period | RIV-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RIV-BUL | ||
|---|---|---|---|
| 05:17 | ![]() | (4) Cadrick Milliea (2 mins) Boarding - Minor | 2-0 |
| 06:06 | ![]() | (20) Cole Polchies (2 mins) Slashing - Minor | 2-2 |
| 09:28 | ![]() | (7) Caleb Marcoux (2 mins) Cross Checking - Minor | 4-2 |
| 09:28 | ![]() | (97) Liam Perley (2 mins) | 4-4 |
| 2nd Period | RIV-BUL | ||
|---|---|---|---|
| 03:25 | ![]() | (7) Benjamin Lake (2 mins) Tripping | 4-6 |
| 10:18 | ![]() | (16) William Fortune (2 mins) Roughing - Minor | 6-6 |
| 11:58 | ![]() | (87) Spencer Schofield (2 mins) | 8-6 |
| 12:40 | ![]() | (14) Carsyn Mccarthy (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | RIV-BUL | ||
|---|---|---|---|
| 05:15 | ![]() | (10) Tanner Julian (2 mins) Tripping | 10-8 |
| 07:37 | ![]() | (9) Hunter Hebert (2 mins) Roughing - Minor | 12-8 |
| 09:55 | ![]() | (14) Carsyn Mccarthy (2 mins) Cross Checking - Minor | 12-10 |
| 14:53 | ![]() | (10) Tanner Julian (2 mins) Tripping | 14-10 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cole Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Benjamin Lake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Huston Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caleb Marcoux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Cadrick Milliea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Cole Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Guimond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Myshrall | 0 | 2 | -2 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Mclaughlin | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 1 of 4 |
| North West Bulls | 0 of 6 |