| 1st Period | CAP-RAD | ||
|---|---|---|---|
| 01:35 | | (16) Nolan Dixon (14) CÉdric Leblanc | 0-1 |
| 09:14 | | (11) Raphael Gautreau (Short Handed) (9) Owen Macpherson | 0-2 |
| 2nd Period | CAP-RAD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-RAD | ||
|---|---|---|---|
| 00:45 | | (17) Jay Cornect-patterson | 0-3 |
| 09:52 | | (17) Jay Cornect-patterson | 0-4 |
| 12:56 | | (18) Zachary Sinclair (Power Play) | 0-5 |
| 1st Period | CAP-RAD | ||
|---|---|---|---|
| 06:18 | ![]() | (7) Remi Michaud (2 mins) Tripping | 0-2 |
| 08:51 | ![]() | (17) Jay Cornect-patterson (2 mins) Tripping | 0-4 |
| 2nd Period | CAP-RAD | ||
|---|---|---|---|
| 02:52 | ![]() | (14) CÉdric Leblanc (2 mins) Hooking | 0-6 |
| 3rd Period | CAP-RAD | ||
|---|---|---|---|
| 11:06 | ![]() | (97) Owen Weir (2 mins) Cross Checking - Minor | 2-6 |
| 13:27 | ![]() | (22) Bentley Crain (2 mins) | 4-6 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jay Cornect-patterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Nolan Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (14) CÉdric Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zavier Maillet | 0 | 0 | 0 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Chad Bourcier | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| NB East/Est Raiders | 1 of 2 |