| 1st Period | ACE-RIV | ||
|---|---|---|---|
| 08:19 | | (8) William St-onge (Power Play) (7) Lucas Leblanc | 1-0 |
| 12:07 | | (24) Simon Leblanc (55) Thomas Goguen, (87) Lucas Landry | 2-0 |
| 2nd Period | ACE-RIV | ||
|---|---|---|---|
| 06:26 | | (4) Cadrick Milliea (Power Play) (8) Olivier Guimond | 2-1 |
| 11:07 | | (7) Lucas Leblanc (Short Handed) (16) StiÈl Landry | 3-1 |
| 3rd Period | ACE-RIV | ||
|---|---|---|---|
| 01:54 | | (8) William St-onge (51) Liam Mcdonough | 4-1 |
| 1st Period | ACE-RIV | ||
|---|---|---|---|
| 07:23 | ![]() | (27) Bradley Tucker (2 mins) Tripping | 0-2 |
| 2nd Period | ACE-RIV | ||
|---|---|---|---|
| 00:09 | ![]() | (4) Cadrick Milliea (2 mins) Tripping | 0-4 |
| 05:58 | ![]() | (88) Miguel Leblanc (2 mins) Hit to the Head | 2-4 |
| 07:29 | ![]() | (21) Quentin Dunham (2 mins) Hooking | 2-6 |
| 10:51 | ![]() | (55) Thomas Goguen (2 mins) Hooking | 4-6 |
| 3rd Period | ACE-RIV | ||
|---|---|---|---|
| 04:42 | ![]() | (12) Vincent VallÉe (2 mins) Interference | 6-6 |
| 08:44 | ![]() | (70) Cooper Mcevoy (2 mins) Interference | 6-8 |
| 12:13 | ![]() | (31) Caleb Landry (2 mins) Tripping | 8-8 |
| 13:09 | ![]() | (7) Lucas Leblanc (2 mins) Tripping | 10-8 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cadrick Milliea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Olivier Guimond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Cooper Mcevoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Caleb Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) William St-onge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (24) Simon Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Thomas Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (51) Liam Mcdonough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Lucas Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Vincent VallÉe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Mclaughlin | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) VÉronique Dupuis | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 1 of 4 |
| Miramichi Rivermen | 1 of 5 |