| 1st Period | COU-RAD | ||
|---|---|---|---|
| 02:24 | | (17) Jay Cornect-patterson (Short Handed) (16) Nolan Dixon | 0-1 |
| 10:39 | | (34) Beckham Thibodeau (Power Play) (10) Braydon Friars | 1-1 |
| 11:19 | | (9) Owen Macpherson (Short Handed) | 1-2 |
| 2nd Period | COU-RAD | ||
|---|---|---|---|
| 04:43 | | (17) Jay Cornect-patterson (Short Handed) (14) CÉdric Leblanc | 1-3 |
| 05:46 | | (17) Jay Cornect-patterson (14) CÉdric Leblanc, (6) Damien Archambault | 1-4 |
| 08:13 | | (11) Raphael Gautreau (9) Owen Macpherson | 1-5 |
| 3rd Period | COU-RAD | ||
|---|---|---|---|
| 02:23 | | (6) Quinton Eatmon (29) Lennon Underwood | 2-5 |
| 12:00 | | (14) CÉdric Leblanc (16) Nolan Dixon, (19) Brett Wilson | 2-6 |
| 1st Period | COU-RAD | ||
|---|---|---|---|
| 01:31 | ![]() | (20) Maxime Chiasson (2 mins) Tripping | 0-2 |
| 08:57 | ![]() | (18) Zachary Sinclair (2 mins) Interference | 0-4 |
| 10:55 | ![]() | (11) Raphael Gautreau (2 mins) | 0-6 |
| 11:49 | ![]() | (10) Braydon Friars (2 mins) Tripping | 2-6 |
| 2nd Period | COU-RAD | ||
|---|---|---|---|
| 03:34 | ![]() | (16) Nolan Dixon (2 mins) Boarding - Minor | 2-8 |
| 11:53 | ![]() | (19) Cruz Cooling (2 mins) Interference | 4-8 |
| 3rd Period | COU-RAD | ||
|---|---|---|---|
| 14:48 | ![]() | (18) Zachary Sinclair (2 mins) | 4-10 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jay Cornect-patterson | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| (14) CÉdric Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Macpherson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Nolan Dixon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Damien Archambault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Quinton Eatmon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Beckham Thibodeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Lennon Underwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Richford | 0 | 2 | -2 | 45:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Freeze | 0 | 5 | -5 | 30:00 | 0 | |
| (30) Carter Godbout | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cougars | 1 of 5 |
| NB East/Est Raiders | 0 of 2 |