| 1st Period | CAP-POI | ||
|---|---|---|---|
| 01:30 | | (68) Easton Russell (98) Thurston Lapointe | 1-0 |
| 08:04 | | (98) Thurston Lapointe (68) Easton Russell | 2-0 |
| 08:47 | | (68) Easton Russell (97) Owen Weir | 3-0 |
| 2nd Period | CAP-POI | ||
|---|---|---|---|
| 01:25 | | (29) Chase Stella (88) Ryan Miller | 4-0 |
| 01:56 | | (22) Bentley Crain (98) Thurston Lapointe, (4) Avery Mullins | 5-0 |
| 02:09 | | (19) Hugo Gagnon (16) Zack Duncan | 5-1 |
| 02:26 | | (14) Jack Baxter (66) Camden Ward | 6-1 |
| 05:32 | | (98) Thurston Lapointe (19) Jaxon Gill | 7-1 |
| 13:05 | | (16) Luke Mersereau (98) Thurston Lapointe | 8-1 |
| 3rd Period | CAP-POI | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-POI | ||
|---|---|---|---|
| 00:31 | ![]() | (72) Hayden Levesque (2 mins) Tripping | 0-2 |
| 10:10 | ![]() | (14) Jack Baxter (2 mins) | 2-2 |
| 13:09 | ![]() | (2) Ben Young (2 mins) | 4-2 |
| 2nd Period | CAP-POI | ||
|---|---|---|---|
| 02:44 | ![]() | (97) Owen Weir (2 mins) Cross Checking - Minor | 6-2 |
| 12:38 | ![]() | (22) Bentley Crain (2 mins) Cross Checking - Minor | 8-2 |
| 12:38 | ![]() | (19) Hugo Gagnon (2 mins) Unsportsmanlike | 8-4 |
| 3rd Period | CAP-POI |
|---|
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Hugo Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Zack Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chance Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Corey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Thurston Lapointe | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (68) Easton Russell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Crain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jack Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke Mersereau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Avery Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Camden Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) MaËlle Powers | 0 | 8 | -8 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Alex Corey | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 1 |
| Pionniers du Nord-Ouest | 0 of 3 |