| 1st Period | CEL-SS | ||
|---|---|---|---|
| 04:48 | | (13) Liam Kelly (19) Jaedon Putt | 0-1 |
| 05:50 | | (14) Liam Morry | 0-2 |
| 2nd Period | CEL-SS | ||
|---|---|---|---|
| 05:24 | | (55) James Noftall | 1-2 |
| 10:54 | | (5) Devin Kettlewell (19) Jaedon Putt | 1-3 |
| 11:55 | | (26) Rhys Sexton (6) Elias Marner, (17) Andrew Quinlan | 2-3 |
| 17:03 | | (5) Devin Kettlewell | 2-4 |
| 3rd Period | CEL-SS | ||
|---|---|---|---|
| 07:52 | | (8) Evan Raymond (Power Play) | 2-5 |
| 1st Period | CEL-SS | ||
|---|---|---|---|
| 01:19 | ![]() | (51) Owen Brothers (2 mins) Boarding - Minor | 0-2 |
| 10:25 | ![]() | (77) Johnathan Carew (2 mins) Tripping | 2-2 |
| 12:41 | ![]() | (2 mins) Too many men - Bench | 4-2 |
| 14:36 | ![]() | (27) Brady Burke (2 mins) Illegal Equipment | 4-4 |
| 18:54 | ![]() | (20) Jayden Dyke (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | CEL-SS | ||
|---|---|---|---|
| 06:53 | ![]() | (12) Emmett Cochran (2 mins) Cross Checking - Minor | 8-4 |
| 11:25 | ![]() | (2 mins) Bench Minor | 8-6 |
| 3rd Period | CEL-SS | ||
|---|---|---|---|
| 07:47 | ![]() | (22) Ronan Whitten (2 mins) Cross Checking - Minor | 10-6 |
| 12:42 | ![]() | (5) Devin Kettlewell (2 mins) Slashing - Minor | 10-8 |
| 15:56 | ![]() | (7) James Stamp (2 mins) Cross Checking - Minor | 10-10 |
| 15:56 | ![]() | (7) James Stamp (2 mins) Unsportsmanlike | 10-12 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Devin Kettlewell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaedon Putt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sidney Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 8 | 9 | 10 | 0 | 27 |
| Southern Shore Junior Breakers | 10 | 17 | 7 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 0 of 5 |
| Southern Shore Junior Breakers | 1 of 5 |