| 1st Period | POS-KOY | ||
|---|---|---|---|
| 04:53 | | (11) Alexandre Gagnon (12) David Trainor | 0-1 |
| 05:36 | | (22) Jesse Brideau (Power Play) (8) Alexandre Leclair, (24) Simon Duguay | 1-1 |
| 11:07 | | (11) Alexandre Gagnon (12) David Trainor, (8) Olivier Chiasson | 1-2 |
| 14:55 | | (21) Samuel Rail (8) Alexandre Leclair, (22) Jesse Brideau | 2-2 |
| 19:32 | | (22) Jesse Brideau (Power Play) (8) Alexandre Leclair, (13) Cedric St-Pierre | 3-2 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 00:42 | | (22) Jesse Brideau (8) Alexandre Leclair, (21) Samuel Rail | 4-2 |
| 10:25 | | (91) Mikael Landry (23) Lucas Melanson | 4-3 |
| 14:47 | | (25) Wilfred-Olivier Plourde (13) Cedric St-Pierre, (24) Simon Duguay | 5-3 |
| 15:31 | | (13) Louis-Felix Godin (Power Play) (20) Christian Theriault, (10) Maxime Poirier | 5-4 |
| 17:22 | | (13) Cedric St-Pierre (72) Scott Caissie, (24) Simon Duguay | 6-4 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 02:30 | | (13) Cedric St-Pierre (7) Alex Christie, (25) Wilfred-Olivier Plourde | 7-4 |
| 04:25 | | (16) Aliou Maguiraga (8) Olivier Chiasson | 7-5 |
| 04:57 | | (22) Jesse Brideau (21) Samuel Rail, (4) Alexandre Moreau | 8-5 |
| 17:57 | | (22) Mikael Robichaud-cormier (13) Louis-Felix Godin | 8-6 |
| 1st Period | POS-KOY | ||
|---|---|---|---|
| 05:19 | ![]() | (22) Mikael Robichaud-cormier (2 mins) Tripping | 0-2 |
| 17:33 | ![]() | (11) Alexandre Gagnon (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 02:02 | ![]() | (25) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 2-4 |
| 15:06 | ![]() | (98) Zachary Godin (2 mins) Roughing - Minor | 4-4 |
| 15:06 | ![]() | (91) Mikael Landry (2 mins) Roughing - Minor | 4-6 |
| 15:06 | ![]() | (25) Wilfred-Olivier Plourde (2 mins) Hooking | 6-6 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 16:41 | ![]() | (2) Julien Leblanc (2 mins) Holding the stick | 6-8 |
| 16:41 | ![]() | (98) Zachary Godin (2 mins) Roughing - Minor | 8-8 |
| 16:41 | ![]() | (67) Antoine Arsenault (10 mins) Misconduct | 18-8 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexandre Gagnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Louis-Felix Godin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) David Trainor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Mikael Robichaud-cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Mikael Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Aliou Maguiraga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jesse Brideau | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandre Leclair | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Duguay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Wilfred-Olivier Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Alex Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Scott Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Antoine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (98) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marek Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 36 | 8 | 28 | 0.778 | 58:34 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Cole Echlin | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 36 | 0 | 0 | 0 | 36 |
| Delco Kent Koyotes | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 2 of 2 |
| Delco Kent Koyotes | 1 of 2 |