1st Period | - | ||
---|---|---|---|
02:46 | (8) Clark Loveless (21) Nolan Fitzgerald | 0-1 | |
04:51 | (3) Camden Sheppard | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:25 | (12) Mclean Landon (13) Charles Burt | 1-2 | |
04:03 | (16) William Morrissey (8) Clark Loveless | 1-3 | |
14:03 | (8) Clark Loveless | 1-4 |
3rd Period | - | ||
---|---|---|---|
00:47 | (8) Clark Loveless (16) William Morrissey, (21) Nolan Fitzgerald | 1-5 | |
07:22 | (8) Clark Loveless (16) William Morrissey | 1-6 | |
07:53 | (16) William Morrissey (14) Reid Swain, (12) Mclean Landon | 1-7 | |
10:42 | (8) Clark Loveless | 1-8 |
1st Period | - | ||
---|---|---|---|
00:34 | (17) Drake Pelley (2 mins) Interference | 2-0 |
2nd Period | - | ||
---|---|---|---|
12:25 | (2) Luke Taylor (2 mins) Hit to the Head | 4-0 |
3rd Period | - | ||
---|---|---|---|
02:48 | (17) Drake Pelley (2 mins) Slashing - Minor | 6-0 | |
04:52 | (66) Maximus Blanchard (2 mins) Cross Checking - Minor | 8-0 | |
05:58 | (96) Landon Lushman (2 mins) Cross Checking - Minor | 10-0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Clark Loveless | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Charles Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Camden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 1 | -1 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 0 |
Eastern AAA U13 Thunder | 0 of 5 |