| 1st Period | HIT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 04:59 | | (9) Bryson O'Neill | 1-0 |
| 07:57 | | (20) Liam Costello (9) Alex Cahill, (3) Seth Peach | 1-1 |
| 09:38 | | (14) Samuel Williams (7) Carter Lee, (6) Alexander Abbott | 1-2 |
| 15:00 | | (44) Maddox Coady (10) Damian Norris, (92) Reed Budgell | 2-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 04:23 | | (12) Roman Skinner (10) Damian Norris, (92) Reed Budgell | 3-2 |
| 10:42 | | (12) Jaden Smith (19) Jonah Healey, (8) Luke Mcguire | 3-3 |
| 14:27 | | (16) Max McCarthy (10) Damian Norris | 4-3 |
| 18:33 | | (9) Bryson O'Neill (Empty Net) | 5-3 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 11:45 | ![]() | (10) Damian Norris (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 12:29 | ![]() | (6) James Bartlett (2 mins) Hit to the Head | 4-0 |
| 17:29 | ![]() | (12) Jaden Smith (2 mins) Hit to the Head | 4-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 06:27 | ![]() | (3) Seth Peach (2 mins) Unsportsmanlike | 4-4 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Samuel Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Damian Norris | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (92) Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 4 | -4 | 53:10 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 0 of 2 |
| Eastern AAA U15 Thunder | 0 of 2 |