| 1st Period | CAT-DL | ||
|---|---|---|---|
| 19:00 | | (11) Cody Drover (10) Jordan Maher, (26) Jeremy Drover | 1-0 |
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 01:52 | | (9) Lucas Robinson (3) Stephen Simms, (97) Lucas McKay | 1-1 |
| 14:37 | | (3) Stephen Simms (12) Brett Urquhart, (91) Brandon Hynes | 1-2 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 07:51 | | (44) Stephen Gillard (Power Play) (9) Lucas Robinson, (91) Brandon Hynes | 1-3 |
| 1st Period | CAT-DL | ||
|---|---|---|---|
| 09:46 | ![]() | (4) Scott Cantwell (2 mins) Hooking | 2-0 |
| 13:32 | ![]() | (91) Brandon Hynes (2 mins) Hooking | 2-2 |
| 15:30 | ![]() | (12) Brett Urquhart (2 mins) Tripping | 2-4 |
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 00:30 | ![]() | (10) Jordan Maher (2 mins) Slashing - Minor | 4-4 |
| 00:59 | ![]() | (61) Drew Langdon (2 mins) Hooking | 4-6 |
| 09:39 | ![]() | (4) Roger Snow (2 mins) Boarding - Minor | 4-8 |
| 09:39 | ![]() | (4) Roger Snow (5 mins) Fighting | 4-13 |
| 09:39 | ![]() | (4) Roger Snow (10 mins) Game Misconduct | 4-23 |
| 09:39 | ![]() | (26) Jeremy Drover (2 mins) Illegal Equipment | 6-23 |
| 09:39 | ![]() | (26) Jeremy Drover (5 mins) Fighting | 11-23 |
| 09:39 | ![]() | (26) Jeremy Drover (10 mins) Game Misconduct | 21-23 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 07:44 | ![]() | (52) Josh Fitzgerald (2 mins) Slashing - Minor | 23-23 |
| 18:04 | ![]() | (41) Jonathan Coffey (2 mins) High Sticking - Minor | 25-23 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Stephen Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (44) Stephen Gillard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Brett Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Roger Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jeremy Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (10) Jordan Maher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Jonathan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Josh Maye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Kyle King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Greg Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jonathan Foss | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls - Windsor Cataracts | 7 | 4 | 6 | 0 | 17 |
| Deer Lake Red Wings | 9 | 19 | 12 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 0 of 3 |
| Deer Lake Red Wings | 1 of 4 |