| 1st Period | CB-SJ | ||
|---|---|---|---|
| 10:52 | | (11) Mathieu Delaney (16) Lance Heukshorst | 1-0 |
| 2nd Period | CB-SJ | ||
|---|---|---|---|
| 10:00 | | (21) Aaron Murphy (19) Will Clark | 1-1 |
| 3rd Period | CB-SJ | ||
|---|---|---|---|
| 07:26 | | (16) Koen Cooper (14) Dax Fraser | 1-2 |
| 08:56 | | (19) Will Clark (Power Play) (5) Connor Leblanc, (21) Aaron Murphy | 1-3 |
| 10:04 | | (18) Carson MacEachern (Short Handed) | 2-3 |
| 10:21 | | (25) Colby Fleet (22) Jonah Ellis, (17) Will Chisholm | 3-3 |
| 13:49 | | (12) Cooper MacNeil (27) Trent Stewart | 4-3 |
| 18:58 | | (18) Carson MacEachern (21) Owen Bell, (15) Hunter MacDonald | 5-3 |
| 1st Period | CB-SJ |
|---|
| 2nd Period | CB-SJ | ||
|---|---|---|---|
| 05:43 | ![]() | (12) Cooper MacNeil (2 mins) Interference | 2-0 |
| 14:53 | ![]() | (19) Campbell Barrett (10 mins) Game Misconduct | 12-0 |
| 3rd Period | CB-SJ | ||
|---|---|---|---|
| 01:35 | ![]() | (6) Sam Trenholm (2 mins) Tripping | 14-0 |
| 08:17 | ![]() | (17) Will Chisholm (2 mins) Cross Checking - Minor | 16-0 |
| 14:23 | ![]() | (18) Alex Culligan (2 mins) Cross Checking - Minor | 16-2 |
| 14:48 | ![]() | (10) A.J. Boyd (2 mins) Hit to the Head | 18-2 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Aaron Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Carson MacEachern | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Leblanc | 0 | 5 | -5 | 50:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 1 |
| Saint John Vito`s | 1 of 4 |