| 1st Period | IMP-WES | ||
|---|---|---|---|
| 17:52 | | (12) Matt Klein | 1-0 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 10:50 | | (10) Sean Rodgers (94) Luke Hurley, (95) Ethan Simms | 2-0 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 01:28 | | (15) Benjamin Smith | 2-1 |
| 04:53 | | (5) Colby Carter (6) Brayden Campbell, (19) Adam Pinksen | 3-1 |
| 08:24 | | (7) Shane Delaney (16) Carter Bowne | 4-1 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 01:55 | ![]() | (17) Michael Normore-Wells (2 mins) Interference | 0-2 |
| 10:54 | ![]() | (22) Ethan Hoffe (2 mins) Tripping | 0-4 |
| 10:54 | ![]() | (15) Benjamin Smith (4 mins) Unsportsmanlike | 0-8 |
| 10:54 | ![]() | (12) Matt Klein (4 mins) Check to the head - Minor | 4-8 |
| 19:16 | ![]() | (13) Cody Drover (2 mins) Tripping | 4-10 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 02:02 | ![]() | (5) Colby Carter (2 mins) Hooking | 6-10 |
| 04:08 | ![]() | (10) Liam Dutcher (2 mins) Hooking | 6-12 |
| 05:17 | ![]() | (16) Carter Bowne (2 mins) Hooking | 8-12 |
| 06:21 | ![]() | (16) Carter Bowne (2 mins) Hooking | 10-12 |
| 08:20 | ![]() | (44) Marty Bowers (2 mins) Roughing - Minor | 10-14 |
| 13:16 | ![]() | (16) Carter Bowne (4 mins) Check to the head - Minor | 14-14 |
| 13:16 | ![]() | (8) Kadon Murray (2 mins) Check to the head - Minor | 16-14 |
| 13:16 | ![]() | (10) Liam Dutcher (4 mins) Check to the head - Minor | 16-18 |
| 13:16 | ![]() | (17) Michael Normore-Wells (4 mins) Check to the head - Minor | 16-22 |
| 15:16 | ![]() | (8) Kadon Murray (2 mins) Unsportsmanlike | 18-22 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 11:44 | ![]() | (88) Jonathan Park (2 mins) Check to the head - Minor | 18-24 |
| 17:05 | ![]() | (10) Sean Rodgers (2 mins) Slashing - Minor | 20-24 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Benjamin Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Liam Dutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (88) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Marty Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Reggie Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Elliot Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Matt Klein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Colby Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Shane Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (19) Adam Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Luke Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kadon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Castillo | 24 | 4 | 20 | 0.833 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 8 | 10 | 6 | 0 | 24 |
| Western Kings | 13 | 14 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 7 |
| Western Kings | 0 of 6 |