| 1st Period | - | ||
|---|---|---|---|
| 03:50 | | Dylan Green | 1-0 |
| 10:10 | | Jack Lawlor | 1-1 |
| 12:01 | | Jack Thomas Ross Rumbolt | 2-1 |
| 13:21 | | Matthew Oliver | 3-1 |
| 14:14 | | Tyson Moore Dylan Green | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:30 | | Jack Thomas Jackson Barton | 5-1 |
| 10:53 | | Jack Thomas Matthew Hollett, Andrew Simms | 6-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Lawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Perrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - CanucksU15 - CanucksU15 - Canucks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jack Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyson Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Barton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hollett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abigail Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Canucks | 0 of 0 |
| PMHA U15 - Royal Blues | 0 of 0 |