| 1st Period | MOS-COU | ||
|---|---|---|---|
| 01:00 | | (77) Alexy Blanchard (Power Play) (87) KaËl Hache | 1-0 |
| 02:13 | | (19) Chase O'Toole (Short Handed) (4) Evan Hall | 1-1 |
| 06:27 | | (19) Chase O'Toole (Power Play) | 1-2 |
| 07:00 | | (4) Evan Hall (Power Play) | 1-3 |
| 10:57 | | (12) Levi Walton (Power Play) (24) Isaac Stanley | 1-4 |
| 11:55 | | (77) Alexy Blanchard (Short Handed) (55) Zack-andre Godin, (35) Keaton Simonson | 2-4 |
| 2nd Period | MOS-COU | ||
|---|---|---|---|
| 02:28 | | (71) Cameron Throop (Short Handed) | 2-5 |
| 04:03 | | (12) Francis Levesque (Power Play) (91) Ty daniel Berthelot, (9) Cameron Maclaggan | 3-5 |
| 04:42 | | (19) Chase O'Toole | 3-6 |
| 09:15 | | (20) Reid Baskin (98) Aidan Blacquier | 3-7 |
| 3rd Period | MOS-COU | ||
|---|---|---|---|
| 01:49 | | (27) Braydon Friars (12) Levi Walton | 3-8 |
| 02:20 | | (42) Michael Boudreau (35) Keaton Simonson, (12) Francis Levesque | 4-8 |
| 06:17 | | (12) Levi Walton (Power Play) (20) Reid Baskin, (22) Emmett Hubbard | 4-9 |
| 11:37 | | (12) Francis Levesque (Power Play) (13) Xavier Hache | 5-9 |
| 1st Period | MOS-COU | ||
|---|---|---|---|
| 00:51 | ![]() | (12) Levi Walton (2 mins) Slashing - Minor | 0-2 |
| 03:35 | ![]() | (91) Ty daniel Berthelot (2 mins) Slashing - Minor | 2-2 |
| 06:14 | ![]() | (55) Zack-andre Godin (2 mins) Unsportsmanlike | 4-2 |
| 08:09 | ![]() | (78) Cruz Cooling (2 mins) Interference | 4-4 |
| 10:10 | ![]() | (42) Michael Boudreau (2 mins) Cross Checking - Minor | 6-4 |
| 14:50 | ![]() | (27) Braydon Friars (2 mins) Holding | 6-6 |
| 2nd Period | MOS-COU | ||
|---|---|---|---|
| 00:50 | ![]() | (19) Chase O'Toole (2 mins) | 6-8 |
| 03:23 | ![]() | (4) Evan Hall (2 mins) Tripping | 6-10 |
| 04:08 | ![]() | (12) Francis Levesque (2 mins) Interference | 8-10 |
| 15:00 | ![]() | (13) Xavier Hache (2 mins) Roughing - Minor | 10-10 |
| 15:00 | ![]() | (22) Emmett Hubbard (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | MOS-COU | ||
|---|---|---|---|
| 04:25 | ![]() | (35) Keaton Simonson (2 mins) | 12-12 |
| 06:46 | ![]() | (97) Hugo Roy (2 mins) | 14-12 |
| 07:43 | ![]() | (19) Chase O'Toole (2 mins) Boarding - Minor | 14-14 |
| 10:52 | ![]() | (12) Levi Walton (2 mins) Roughing - Minor | 14-16 |
| 13:15 | ![]() | (0) Jackson Hale (2 mins) Roughing - Minor | 14-18 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Chase O'Toole | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| (12) Levi Walton | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| (4) Evan Hall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Reid Baskin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Cameron Throop | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryder Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Francis Levesque | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (77) Alexy Blanchard | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (42) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Ty daniel Berthelot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Zack-andre Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Xavier Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Maclaggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Vincent | 0 | 4 | -4 | 31:41 | 0 | |
| (31) Sterling Baskin | 0 | 1 | -1 | 13:19 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 9 | -9 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 3 of 8 |
| Cougars | 4 of 6 |