| 1st Period | THU-ICE | ||
|---|---|---|---|
| 00:55 | | (9) Owen Parsons (44) Michael Burke | 0-1 |
| 13:42 | | (6) Alexander Abbott (Power Play) (14) Samuel Williams, (5) Conor Healy | 1-1 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 01:39 | | (22) Cole Toms (Power Play) (7) Ethan Pitcher | 1-2 |
| 08:21 | | (9) Alex Cahill (12) Jaden Smith, (7) Carter Lee | 2-2 |
| 11:21 | | (15) Reed Skinner (Power Play) (10) Benjamin Hutchings | 2-3 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 10:39 | | (20) Liam Costello (Power Play) (14) Samuel Williams, (8) Luke Mcguire | 3-3 |
| OT | THU-ICE | ||
|---|---|---|---|
| 17:18 | | (8) Luke Mcguire | 4-3 |
| 1st Period | THU-ICE | ||
|---|---|---|---|
| 08:51 | ![]() | (2) Ryan Ennis (2 mins) Hit to the Head | 0-2 |
| 12:57 | ![]() | (13) Damon Murphy (2 mins) Tripping | 0-4 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 00:27 | ![]() | (12) Jaden Smith (2 mins) Interference | 2-4 |
| 05:15 | ![]() | (4) Owen Snow (2 mins) Boarding - Minor | 2-6 |
| 06:08 | ![]() | (12) Jaden Smith (2 mins) Slashing - Minor | 4-6 |
| 10:01 | ![]() | (20) Liam Costello (2 mins) Tripping | 6-6 |
| 14:23 | ![]() | (9) Alex Cahill (2 mins) Interference | 8-6 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 09:17 | ![]() | (16) Camron Whiffen (2 mins) Slashing - Minor | 8-8 |
| 15:22 | ![]() | (10) Benjamin Hutchings (2 mins) Interference | 8-10 |
| OT | THU-ICE |
|---|
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cole Toms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Michael Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (14) Samuel Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Costello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (6) Alexander Abbott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 4 | -4 | 55:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 2 of 5 |
| Central AAA U15 IcePak | 2 of 4 |