| 1st Period | PRD-ICE | ||
|---|---|---|---|
| 02:24 | | (5) Troy Hartman (16) Chael Mcquillan, (7) Tate Holmes | 1-0 |
| 06:12 | | (11) Connor Breedon (Power Play) (15) Cooper Richards | 2-0 |
| 13:51 | | (12) Hudson English (11) Connor Breedon | 3-0 |
| 2nd Period | PRD-ICE | ||
|---|---|---|---|
| 00:55 | | (13) Sullivan Campbell (Power Play) (12) Hudson English | 4-0 |
| 04:52 | | (13) Sullivan Campbell (Power Play) (12) Hudson English, (5) Troy Hartman | 5-0 |
| 08:37 | | (11) Sutton Cole (Power Play) (45) Reed Hanrahan, (7) Ryan Browne | 5-1 |
| 10:12 | | (7) Ryan Browne (Power Play) (31) Jonah Broughton | 5-2 |
| 3rd Period | PRD-ICE | ||
|---|---|---|---|
| 04:39 | | (20) Preston King (16) Kody Lutes | 5-3 |
| 11:38 | | (15) Cooper Richards (11) Connor Breedon, (16) Chael Mcquillan | 6-3 |
| 13:12 | | (12) Hudson English (Empty Net) | 7-3 |
| 1st Period | PRD-ICE | ||
|---|---|---|---|
| 05:40 | ![]() | (7) Ryan Browne (2 mins) Body Contact | 0-2 |
| 06:40 | ![]() | (2) Shane Chen (2 mins) Interference | 2-2 |
| 14:49 | ![]() | (7) Ryan Browne (2 mins) Body Contact | 2-4 |
| 2nd Period | PRD-ICE | ||
|---|---|---|---|
| 03:01 | ![]() | (7) Ryan Browne (2 mins) Slashing - Minor | 2-6 |
| 07:32 | ![]() | (7) Tate Holmes (2 mins) Slashing - Minor | 4-6 |
| 08:21 | ![]() | (13) Sullivan Campbell (2 mins) Hooking | 6-6 |
| 3rd Period | PRD-ICE | ||
|---|---|---|---|
| 08:44 | ![]() | (16) Kody Lutes (2 mins) Slashing - Minor | 6-8 |
| 10:12 | ![]() | (11) Sutton Cole (2 mins) Hit to the Head | 6-10 |
| 12:42 | ![]() | (19) Nash Mcquillan (2 mins) Slashing - Minor | 8-10 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (11) Sutton Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Preston King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Jonah Broughton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hudson English | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (11) Connor Breedon | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Sullivan Campbell | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (5) Troy Hartman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cooper Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Chael Mcquillan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Tate Holmes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nash Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Noah Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ronan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Shay Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 38 | 6 | 32 | 0.842 | 45:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Pierce | 18 | 3 | 15 | 0.833 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 6 | 7 | 5 | 0 | 18 |
| Pownal Red Devils | 15 | 12 | 11 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Pownal Red Devils | 3 of 5 |
| Central AAA U13 IcePak | 2 of 4 |