| 1st Period | NM-PCS | ||
|---|---|---|---|
| 18:13 | | (88) Yannick Roussel (3) Marc-Gabriel Roussel, (9) Zakary Savoie | 1-0 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 05:54 | | Gavin Smith (Power Play) (8) Connor LeBlanc, (12) Cayden Lefrancois | 1-1 |
| 06:52 | | (12) Cayden Lefrancois (Power Play) (18) Owen Garey | 1-2 |
| 19:24 | | (8) Cameron Miller (Power Play) Malyk Roussel | 2-2 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 12:37 | | (19) Will Clark (18) Owen Garey, Gavin Smith | 2-3 |
| 1st Period | NM-PCS | ||
|---|---|---|---|
| 02:27 | ![]() | (19) Cameron Leblanc (2 mins) | 2-0 |
| 06:41 | ![]() | Matthew Fournier (2 mins) | 4-0 |
| 14:01 | ![]() | (17) Eliot Tozer (2 mins) | 4-2 |
| 15:37 | ![]() | (22) Brandon Vincent (2 mins) | 4-4 |
| 2nd Period | NM-PCS | ||
|---|---|---|---|
| 00:41 | ![]() | (4) Jayden Leaman (2 mins) | 4-6 |
| 00:41 | ![]() | (26) Guillaume Olivier Lepage (2 mins) | 6-6 |
| 00:56 | ![]() | (7) Alex Barrett (2 mins) High Sticking - Minor | 6-8 |
| 05:46 | ![]() | (8) Cameron Miller (2 mins) | 8-8 |
| 07:57 | ![]() | (4) Jayden Leaman (2 mins) | 8-10 |
| 07:57 | ![]() | (7) Felix Ferron (2 mins) | 10-10 |
| 14:38 | ![]() | (24) Dax Fraser (2 mins) | 10-12 |
| 18:36 | ![]() | (8) Connor LeBlanc (2 mins) | 10-14 |
| 18:47 | ![]() | (14) Ben Rooney (2 mins) | 10-16 |
| 19:24 | ![]() | (19) Will Clark (2 mins) | 10-18 |
| 19:39 | ![]() | (9) Zakary Savoie (2 mins) | 12-18 |
| 3rd Period | NM-PCS | ||
|---|---|---|---|
| 19:52 | ![]() | (19) Will Clark (2 mins) | 12-20 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gavin Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Connor LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Cameron Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Yannick Roussel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zakary Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malyk Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Will Rocca | 53 | 2 | 51 | 0.962 | 60:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brody Kennedy | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 10 | 5 | 10 | 0 | 25 |
| Northern Moose | 19 | 17 | 17 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 8 |
| Port City Sharks | 2 of 4 |