| 1st Period | JET-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 00:22 | | (88) Keagen Geizer (27) Braden MacDonald, (7) Luc Sampson | 1-0 |
| 03:14 | | (44) Angus Aucoin (29) Daniel Chiasson | 1-1 |
| OT | JET-CAB | ||
|---|---|---|---|
| 02:28 | | (97) Brent O'Handley (Power Play) (27) Logan McGrath, (91) Colin Vanzutphen | 1-2 |
| 1st Period | JET-CAB |
|---|
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 09:09 | ![]() | (11) Joshua Novak (2 mins) Hit to the Head | 2-0 |
| 13:37 | ![]() | (9) Blake MacDonnell (2 mins) Tripping | 2-2 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 00:18 | ![]() | (44) Angus Aucoin (2 mins) Delay of Game | 2-4 |
| 03:54 | ![]() | (67) Dillon Arsenault (2 mins) Slashing - Minor | 4-4 |
| 09:04 | ![]() | (7) Andrew Murray (2 mins) Interference | 4-6 |
| 12:35 | ![]() | (88) Keagen Geizer (2 mins) Hit to the Head | 6-6 |
| 14:55 | ![]() | (55) Drew MacLean (2 mins) Hit to the Head | 6-8 |
| OT | JET-CAB | ||
|---|---|---|---|
| 02:49 | ![]() | (4) James Jobes (2 mins) Cross Checking - Minor | 8-8 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Angus Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Brent O'Handley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Logan McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Colin Vanzutphen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Kenzie Batherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ben Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Damon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cabot Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Keagen Geizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braden MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Josh Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simond Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) David Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Coady Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jets Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dawson Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gahan Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackery Cecchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kale McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersU16 HighlandersU16 Highlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cole Goss | 13 | 1 | 12 | 0.923 | 52:28 | 0 |
U16 Cape Breton JetsU16 JetsU16 Jets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Lucas Fraser | 41 | 2 | 39 | 0.951 | 52:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cape Breton Jets | 5 | 4 | 3 | 1 | 13 |
| U16 Cabot Highlanders | 10 | 12 | 17 | 2 | 41 |
| Team | PPG / PPO |
|---|---|
| U16 Cape Breton Jets | 0 of 4 |
| U16 Cabot Highlanders | 1 of 4 |