1st Period | CBR-NE | ||
---|---|---|---|
14:34 | ![]() | (10) Kyle Campbell (11) Cameron Tapp, (15) Ethan Quilty | 0-1 |
2nd Period | CBR-NE | ||
---|---|---|---|
12:06 | ![]() | (10) Kyle Campbell (Power Play) (11) Cameron Tapp, (2) Carter Parsons | 0-2 |
3rd Period | CBR-NE | ||
---|---|---|---|
01:39 | ![]() | (12) Drew Sheppard (3) Ryder Lewis, (20) Chase Wellon | 1-2 |
1st Period | CBR-NE | ||
---|---|---|---|
03:35 | ![]() | (10) Kyle Campbell (2 mins) Hit to the Head | 0-2 |
03:35 | ![]() | (10) Kyle Campbell (10 mins) Misconduct | 0-12 |
05:37 | ![]() | (11) Matthew Klein (2 mins) Cross Checking - Minor | 2-12 |
19:05 | ![]() | (15) Ethan Quilty (2 mins) Cross Checking - Minor | 2-14 |
2nd Period | CBR-NE | ||
---|---|---|---|
02:27 | ![]() | (20) Keegan Butt (2 mins) Roughing - Minor | 2-16 |
02:27 | ![]() | (14) Jacob Ledrew (2 mins) Cross Checking - Minor | 4-16 |
05:37 | ![]() | (16) Charlie Kennedy (2 mins) Roughing - Minor | 6-16 |
11:18 | ![]() | (14) Jacob Ledrew (2 mins) Unsportsmanlike | 8-16 |
11:57 | ![]() | (62) Liam Morgan (2 mins) Hit to the Head | 10-16 |
11:57 | ![]() | (62) Liam Morgan (10 mins) Misconduct | 20-16 |
17:38 | ![]() | (11) Cameron Tapp (2 mins) Hooking | 20-18 |
20:00 | ![]() | (11) Cameron Tapp (2 mins) Slashing - Minor | 20-20 |
3rd Period | CBR-NE | ||
---|---|---|---|
01:48 | ![]() | (58) Joseph Vardy (2 mins) Slashing - Minor | 22-20 |
05:15 | ![]() | (20) Keegan Butt (2 mins) Slashing - Minor | 22-22 |
07:06 | ![]() | (12) Drew Sheppard (2 mins) Tripping | 24-22 |
13:38 | ![]() | (1) Clay Ryan (2 mins) Interference | 24-24 |
20:00 | ![]() | (12) Drew Sheppard (2 mins) Unsportsmanlike | 26-24 |
20:00 | ![]() | (12) Drew Sheppard (10 mins) Misconduct | 36-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kyle Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
(11) Cameron Tapp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Drew Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 40 | 1 | 39 | 0.975 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Jesse Harnum | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 15 | 11 | 14 | 0 | 40 |
Northeast Junior Eagles | 9 | 13 | 8 | 0 | 30 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 6 |
Northeast Junior Eagles | 1 of 7 |