| 1st Period | KEH-KNG | ||
|---|---|---|---|
| 02:54 | | (27) J.D. Trainor (Power Play) (10) Brodie Wood, (43) Carter Morrison | 1-0 |
| 04:45 | | (10) Brodie Wood (Power Play) (8) Carter Cooling, (43) Carter Morrison | 2-0 |
| 12:25 | | (28) Onni Puikkonen (Short Handed) | 2-1 |
| 15:21 | | (5) Jack Sangster (8) Carter Cooling, (27) J.D. Trainor | 3-1 |
| 16:30 | | (20) Will Clark (14) Jack G. Warren, (71) Jack Ogden | 4-1 |
| 17:48 | | (28) Onni Puikkonen (Power Play) (9) Ethan Matsco | 4-2 |
| 2nd Period | KEH-KNG | ||
|---|---|---|---|
| 01:44 | | (18) Owen Severy (24) Burke Borelli, (16) Miro Kokkola | 4-3 |
| 01:48 | | (9) Ethan Matsco (12) Matthew O'Grady | 4-4 |
| 06:00 | | (15) Holton King (11) Danev Paquin, (7) James Duxbury | 4-5 |
| 15:00 | | (19) Charles Leonard (8) Leevi Kilpala | 4-6 |
| 3rd Period | KEH-KNG | ||
|---|---|---|---|
| 01:44 | | (55) Jacob Singer | 5-6 |
| 05:57 | | (5) Jack Sangster (Power Play) (10) Brodie Wood | 6-6 |
| 1st Period | KEH-KNG | ||
|---|---|---|---|
| 02:21 | ![]() | (12) Matthew O'Grady (2 mins) Cross Checking - Minor | 0-2 |
| 04:30 | ![]() | (10) Norton Gamache (2 mins) Checking from behind - Minor | 0-4 |
| 05:48 | ![]() | (96) Alex Doyle (2 mins) Hit to the Head | 2-4 |
| 10:44 | ![]() | (22) Chris Sager (2 mins) Cross Checking - Minor | 2-6 |
| 17:10 | ![]() | (17) Nathan Dill (2 mins) | 4-6 |
| 2nd Period | KEH-KNG | ||
|---|---|---|---|
| 03:46 | ![]() | (11) Danev Paquin (2 mins) Cross Checking - Minor | 4-8 |
| 08:50 | ![]() | (10) Brodie Wood (2 mins) | 6-8 |
| 08:50 | ![]() | (7) James Duxbury (2 mins) Cross Checking - Minor | 6-10 |
| 09:11 | ![]() | (17) Nathan Dill (2 mins) Cross Checking - Minor | 8-10 |
| 10:25 | ![]() | (9) Ethan Matsco (2 mins) High Sticking - Minor | 8-12 |
| 17:38 | ![]() | (24) Burke Borelli (2 mins) Hit to the Head | 8-14 |
| 3rd Period | KEH-KNG | ||
|---|---|---|---|
| 04:51 | ![]() | (16) Miro Kokkola (2 mins) Tripping | 8-16 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Onni Puikkonen | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (9) Ethan Matsco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Owen Severy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Holton King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charles Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew O'Grady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) James Duxbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Miro Kokkola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Burke Borelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Leevi Kilpala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Chris Sager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brodie Wood | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (27) J.D. Trainor | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (43) Carter Morrison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Sunghyun Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Libby | 48 | 7 | 41 | 0.854 | 54:58 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nolan Herritt | 41 | 6 | 35 | 0.854 | 54:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 41 | 0 | 0 | 0 | 41 |
| King`s Edgehill Highlanders | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 3 of 7 |
| Rice Memorial Knights | 1 of 3 |