| 1st Period | MET-KOY | ||
|---|---|---|---|
| 06:17 | | (9) Alex Ferguson (71) Jeremie Caissie, (18) Cole Augustine | 0-1 |
| 17:40 | | (71) Jeremie Caissie (16) Julien Leblanc, (9) Alex Ferguson | 0-2 |
| 2nd Period | MET-KOY | ||
|---|---|---|---|
| 18:41 | | (7) Philipe Drisdelle (10) Maxime Poirier | 0-3 |
| 3rd Period | MET-KOY | ||
|---|---|---|---|
| 00:25 | | (18) Josh Lund (17) Alex Graham, (14) Jamie Collins | 1-3 |
| 03:29 | | (22) Kal White (3) Seth MacLeod, (23) Jayden Murphy | 2-3 |
| 19:17 | | (16) Julien Leblanc (Empty Net) (9) Alex Ferguson | 2-4 |
| 1st Period | MET-KOY | ||
|---|---|---|---|
| 08:42 | ![]() | (14) Jamie Collins (2 mins) Roughing - Minor | 2-0 |
| 08:42 | ![]() | (6) Nicholas Bastarache (2 mins) Cross Checking - Minor | 2-2 |
| 09:12 | ![]() | (3) Seth MacLeod (2 mins) Tripping | 4-2 |
| 13:14 | ![]() | (26) Easton Fitzpatrick (2 mins) Hooking | 6-2 |
| 18:16 | ![]() | (6) Nicholas Bastarache (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | MET-KOY | ||
|---|---|---|---|
| 05:55 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 6-6 |
| 10:33 | ![]() | (3) Seth MacLeod (2 mins) Tripping | 8-6 |
| 3rd Period | MET-KOY |
|---|
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Alex Ferguson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (71) Jeremie Caissie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Philipe Drisdelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Olivier Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) JONATHAN CORMIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jayden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayle Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zach LeBlanc | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matt Jelley | 44 | 3 | 41 | 0.932 | 58:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 44 | 0 | 0 | 0 | 44 |
| A&S Scrap Metal Metros | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 2 |
| Kent Koyotes | 0 of 3 |