| 1st Period | - | ||
|---|---|---|---|
| 12:06 | | (68) Aaron Whitten (23) Ella Meade | 0-1 |
| 13:54 | | (24) Grayden Bath | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| 01:07 | | (8) henry collingwood (10) Benjamin Veitch | 0-3 |
| 03:21 | | (8) henry collingwood (17) Nathan Morgan, (18) Lucas Ford | 0-4 |
| 13:37 | | (10) Quinn Norman | 1-4 |
| 1st Period | - | ||
|---|---|---|---|
| 13:20 | ![]() | (22) Owen Dunford (2 mins) Slashing - Minor | 0-2 |
| 14:40 | ![]() | (8) henry collingwood (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:09 | ![]() | (4) Gracie Penney (2 mins) Hooking | 0-6 |
| 10:20 | ![]() | (8) Benjamin Yabsley (2 mins) Hooking | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:06 | ![]() | (17) Ryan Jewer (2 mins) Holding | 4-6 |
| 08:23 | ![]() | (68) Aaron Whitten (2 mins) Boarding - Minor | 4-8 |
| 09:11 | ![]() | (25) Nick Winters (2 mins) High Sticking - Minor | 6-8 |
| 10:52 | ![]() | (44) Gavin Carlson (2 mins) Boarding - Minor | 8-8 |
BNS WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) henry collingwood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (68) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ella Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Drew Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Hudson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| BNS Scorpions | 0 of 4 |
| BNS Wolverines | 0 of 4 |