| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 19:32 | | (4) Jayden Leaman (28) Chase Cleghorn | 1-0 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 01:41 | | (17) Eliot Tozer (Power Play) (14) Ben Rooney | 2-0 |
| 08:52 | | (17) Eliot Tozer (Power Play) (14) Ben Rooney, (19) Will Clark | 3-0 |
| 14:19 | | (22) Maddox Burns (93) Carter Clark | 3-1 |
| 19:00 | | (61) Christian Reid (21) Aaron Murphy, (77) Dylan Pelletier | 3-2 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 01:01 | | (62) Bryce Cunningham Rhea Culligan | 3-3 |
| 01:27 | | (16) Parker Travis Gavin Smith | 4-3 |
| 03:21 | | (77) Dylan Pelletier (18) Trent McDermott | 4-4 |
| 08:32 | | (7) Jesse Dunlap (Power Play) (22) Maddox Burns | 4-5 |
| 18:49 | | (61) Christian Reid (Empty Net) | 4-6 |
| 1st Period | PCS-KVK | ||
|---|---|---|---|
| 01:36 | ![]() | (24) Dax Fraser (2 mins) | 2-0 |
| 08:25 | ![]() | (62) Bryce Cunningham (2 mins) | 2-2 |
| 11:53 | ![]() | (17) Henry McKenna (2 mins) | 2-4 |
| 2nd Period | PCS-KVK | ||
|---|---|---|---|
| 00:31 | ![]() | (21) Aaron Murphy (2 mins) | 2-6 |
| 07:11 | ![]() | (17) Henry McKenna (2 mins) | 2-8 |
| 3rd Period | PCS-KVK | ||
|---|---|---|---|
| 05:19 | ![]() | (19) Will Clark (2 mins) | 4-8 |
| 07:53 | ![]() | (14) Ben Rooney (2 mins) | 6-8 |
| 11:47 | ![]() | (18) Trent McDermott (2 mins) | 6-10 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (61) Christian Reid | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (77) Dylan Pelletier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddox Burns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (62) Bryce Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jesse Dunlap | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Trent McDermott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rhea Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Carter Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Eliot Tozer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Ben Rooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jayden Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Goguen | 42 | 4 | 38 | 0.913 | 60:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Will Rocca | 47 | 5 | 42 | 0.904 | 59:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 13 | 16 | 18 | 0 | 47 |
| Port City Sharks | 9 | 15 | 18 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 5 |
| KV Kings | 1 of 3 |