| 1st Period | HIT-TP | ||
|---|---|---|---|
| 09:33 | | (11) Benjamin Veitch (10) Quinn Norman, (8) Thomas McCarthy | 1-0 |
| 09:46 | | (11) Benjamin Veitch (10) Quinn Norman, (8) Thomas McCarthy | 2-0 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 04:08 | | (11) Benjamin Veitch (17) Josh Fitzgerald | 3-0 |
| 12:29 | | (8) Thomas McCarthy (17) Josh Fitzgerald | 4-0 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 00:29 | | (8) Thomas McCarthy (Power Play) (11) Benjamin Veitch | 5-0 |
| 02:34 | | (8) Thomas McCarthy (6) Aiden Graham | 6-0 |
| 02:56 | | (14) Damian Norris (77) Nathan Morgan | 7-0 |
| 09:23 | | (14) Damian Norris (10) Quinn Norman, (8) Thomas McCarthy | 8-0 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 00:38 | ![]() | (6) Ryan Jacobs (2 mins) Tripping | 0-2 |
| 03:48 | ![]() | (11) Benjamin Veitch (2 mins) Interference | 2-2 |
| 05:20 | ![]() | (3) Jonathan Russell (2 mins) Tripping | 4-2 |
| 18:46 | ![]() | (18) Jack Hutchings (2 mins) Tripping | 6-2 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 00:00 | ![]() | (98) Gavin Lane (2 mins) Tripping | 6-4 |
| 00:00 | ![]() | (16) Griffin Browne (2 mins) Tripping | 6-6 |
| 00:00 | ![]() | (7) Aaron Whitten (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 12:33 | ![]() | (3) Jonathan Russell (2 mins) Slashing - Minor | 10-6 |
| 16:23 | ![]() | (8) Thomas McCarthy (2 mins) Interference | 12-6 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Thomas McCarthy | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
| (11) Benjamin Veitch | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (10) Quinn Norman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Hitmen | 1 of 2 |
| Tripen Osprey , NF U15 | 0 of 5 |