| 1st Period | BLU- | ||
|---|---|---|---|
| 05:01 | | (15) Alex Doyle (Power Play) (6) Jack White, (17) Carson Ferdinand | 1-0 |
| 07:43 | | (14) Carter McIllwraith (7) Liam Moore, (6) Jack White | 2-0 |
| 19:00 | | (7) Liam Moore (14) Carter McIllwraith, Lucas Stevenson | 3-0 |
| 19:30 | | (7) Aaron Whitten (17) Caleb Whelan, (6) Liam Dillon | 3-1 |
| 2nd Period | BLU- | ||
|---|---|---|---|
| 05:55 | | Lucas Stevenson (21) William Bailey | 4-1 |
| 3rd Period | BLU- | ||
|---|---|---|---|
| 03:11 | | (9) Cameron Larsen (17) Carson Ferdinand, (23) Gabriel Walker | 5-1 |
| 06:43 | | Jacob Riley (23) Gabriel Walker | 6-1 |
| 07:10 | | (14) Carter McIllwraith (23) Gabriel Walker, (6) Jack White | 7-1 |
| 13:44 | | (14) Jordan Flynn (Power Play) (18) Noah Boutcher | 7-2 |
| 17:25 | | (14) Jordan Flynn (Power Play) (8) Thomas McCarthy , (6) Liam Dillon | 7-3 |
| 1st Period | BLU- | ||
|---|---|---|---|
| 03:48 | ![]() | (18) Noah Boutcher (2 mins) | 0-2 |
| 10:47 | ![]() | (7) Aaron Whitten (2 mins) | 0-4 |
| 14:35 | ![]() | (5) Spencer Clarkson (2 mins) | 2-4 |
| 2nd Period | BLU- | ||
|---|---|---|---|
| 03:53 | ![]() | (23) Gabriel Walker (2 mins) | 4-4 |
| 06:41 | ![]() | (18) Noah Boutcher (2 mins) | 4-6 |
| 14:01 | ![]() | (6) Liam Dillon (2 mins) | 4-8 |
| 15:00 | ![]() | (7) Liam Moore (2 mins) | 6-8 |
| 16:30 | ![]() | (3) Noah Stokes (2 mins) | 6-10 |
| 20:00 | ![]() | (15) Alex Doyle (2 mins) | 8-10 |
| 3rd Period | BLU- | ||
|---|---|---|---|
| 07:51 | ![]() | (7) Liam Moore (2 mins) | 10-10 |
| 11:30 | ![]() | (44) Blake Maloney (2 mins) | 10-12 |
| 12:16 | ![]() | Lucas Stevenson (2 mins) | 12-12 |
| 15:55 | ![]() | James Leckey (2 mins) | 14-12 |
| 17:17 | ![]() | (6) Jack White (2 mins) | 16-12 |
| 19:17 | ![]() | (7) Liam Moore (2 mins) | 18-12 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter McIllwraith | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Gabriel Walker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Lucas Stevenson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Carson Ferdinand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Riley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) William Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Evan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 34 | 7 | 27 | 0.829 | 60:00 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Robichaud | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 12 | 9 | 11 | 0 | 32 |
| Fredericton Blues | 10 | 14 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Fredericton Blues | 1 of 6 |
| Eastern AAA U15 Hitmen | 2 of 9 |