| 1st Period | TP-GRW | ||
|---|---|---|---|
| 05:21 | | (14) Ben O'Brien (11) Micah Tucker, (27) Nathan Morgan | 0-1 |
| 10:23 | | (14) Ben O'Brien (11) Micah Tucker | 0-2 |
| 12:55 | | (19) Reed Chafe (10) Jack Davis, (24) Brandon Philpott | 0-3 |
| 18:28 | | (14) Ben O'Brien (Power Play) (11) Micah Tucker, (5) Ryan Dawe | 0-4 |
| 19:12 | | (17) Daniel Kearley (18) Declan Kennedy, (13) Rylan Tilley | 0-5 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 07:14 | | (9) Nicholas Russell (22) Noah Hemeon | 1-5 |
| 16:24 | | (15) AJ Simmonds (Power Play) (19) Reed Chafe, (18) Declan Kennedy | 1-6 |
| 18:56 | | (14) Ben O'Brien (16) Noah Boland, (5) Ryan Dawe | 1-7 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 17:00 | | (15) AJ Simmonds (Power Play) (27) Nathan Morgan, (24) Brandon Philpott | 1-8 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 17:50 | ![]() | (6) Drew Deering (2 mins) Hooking | 2-0 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 12:27 | ![]() | (15) Nolan Harnum (2 mins) Cross Checking - Minor | 4-0 |
| 12:27 | ![]() | (11) Micah Tucker (2 mins) Hit to the Head | 4-2 |
| 16:00 | ![]() | (77) Zander Hogan (2 mins) Cross Checking - Minor | 6-2 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 14:38 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 6-4 |
| 14:38 | ![]() | (6) Drew Deering (2 mins) Hit to the Head | 8-4 |
| 15:30 | ![]() | (28) Griffin Browne (2 mins) Slashing - Minor | 10-4 |
| 17:17 | ![]() | (17) Daniel Kearley (2 mins) Hooking | 10-6 |
| 19:53 | ![]() | (14) Robert Corbett (2 mins) Slashing - Minor | 12-6 |
| 19:53 | ![]() | (14) Robert Corbett (2 mins) Hit to the Head | 14-6 |
| 19:53 | ![]() | (21) Connor Williams (2 mins) Hit to the Head | 14-8 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) AJ Simmonds | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nicholas Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 57 | 8 | 49 | 0.860 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 20 | 17 | 20 | 0 | 57 |
| Tri Pen Osprey | 11 | 10 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 2 |
| Pinnacle Growlers | 3 of 3 |