| 1st Period | BUL-ASC | ||
|---|---|---|---|
| 06:16 | | (18) Lakin Glessner (Power Play) (16) Dylan Nauhaus, (14) Tyler Marotta | 1-0 |
| 07:52 | | (11) Omar Awais (3) Jackson Hill, (22) Cade Brekken | 2-0 |
| 17:59 | | (20) Xavian van t Hoff | 2-1 |
| 2nd Period | BUL-ASC | ||
|---|---|---|---|
| 05:57 | | (2) Grayson Messner (21) Calder Lewis, (22) Cade Brekken | 3-1 |
| 3rd Period | BUL-ASC | ||
|---|---|---|---|
| 03:43 | | (27) Gellert Kiss Molnar (Short Handed) | 3-2 |
| 06:47 | | (4) Rob Bruins (22) Cade Brekken, (14) Tyler Marotta | 4-2 |
| 08:28 | | (11) Thomas Normandin (6) Cole Blair | 4-3 |
| 1st Period | BUL-ASC | ||
|---|---|---|---|
| 06:07 | ![]() | (4) Liam Beaudoin (2 mins) Holding | 0-2 |
| 12:04 | ![]() | (12) Caden Green (2 mins) Interference | 2-2 |
| 14:23 | ![]() | (22) Cade Brekken (2 mins) Hooking | 4-2 |
| 2nd Period | BUL-ASC | ||
|---|---|---|---|
| 13:14 | ![]() | (24) Aryx Siefker (2 mins) Roughing - Minor | 4-4 |
| 14:05 | ![]() | (12) Caden Green (2 mins) Hooking | 6-4 |
| 3rd Period | BUL-ASC | ||
|---|---|---|---|
| 03:27 | ![]() | (14) Nolan Brady (2 mins) Hooking | 6-6 |
| 11:18 | ![]() | (18) Kristian Prokopetz (2 mins) Holding | 6-8 |
| 14:10 | ![]() | (13) Grant Yingst (2 mins) Hooking | 8-8 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Xavian van t Hoff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas Normandin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Gellert Kiss Molnar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (6) Cole Blair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kristian Prokopetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Clovis Balleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Cade Brekken | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Marotta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rafael Tremblay | 39 | 4 | 35 | 0.897 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Glessner | 22 | 3 | 19 | 0.864 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 22 | 0 | 0 | 0 | 22 |
| Shady Side Academy Bulldogs | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 1 of 4 |
| Académie Ste-Cécile Stallions | 0 of 4 |