1st Period | TRI-CEN | ||
---|---|---|---|
00:33 | ![]() | (15) Erik Bath (6) Aaron Badcock | 0-1 |
00:49 | ![]() | (7) Caelan Connors (4) Cole Ford, (14) Garrett Perry | 0-2 |
07:09 | ![]() | (7) Caelan Connors (Power Play) (11) Jack Boone | 0-3 |
2nd Period | TRI-CEN | ||
---|---|---|---|
09:42 | ![]() | (26) Landen Hibbs | 0-4 |
11:14 | ![]() | (10) Colton Legge (Power Play) (11) Jack Boone | 0-5 |
12:21 | ![]() | (4) Cole Ford (7) Caelan Connors | 0-6 |
3rd Period | TRI-CEN | ||
---|---|---|---|
14:38 | ![]() | (19) Fisher Sam (30) Michael Blake | 0-7 |
18:58 | ![]() | (30) Michael Blake (19) Fisher Sam | 0-8 |
1st Period | TRI-CEN | ||
---|---|---|---|
05:39 | ![]() | (18) Keagan Elms (2 mins) Interference | 2-0 |
08:25 | ![]() | (36) Cole Avery (2 mins) Boarding - Minor | 4-0 |
2nd Period | TRI-CEN | ||
---|---|---|---|
03:28 | ![]() | (7) Gavin Lane (2 mins) Cross Checking - Minor | 6-0 |
11:04 | ![]() | (7) Gavin Lane (2 mins) Hit to the Head | 8-0 |
3rd Period | TRI-CEN | ||
---|---|---|---|
05:18 | ![]() | (93) Jackson Furlong (4 mins) Roughing - Minor | 12-0 |
05:18 | ![]() | (15) Isaiah Boyce (2 mins) Roughing - Minor | 14-0 |
05:18 | ![]() | (14) Garrett Perry (4 mins) Roughing - Minor | 14-4 |
12:16 | ![]() | (18) Keagan Elms (10 mins) Misconduct | 24-4 |
12:16 | ![]() | (8) Mason Baldwin (2 mins) Unsportsmanlike | 26-4 |
17:00 | ![]() | (8) Mason Baldwin (4 mins) Hit to the Head | 30-4 |
20:00 | ![]() | (9) Jack Sullivan (2 mins) Unsportsmanlike | 30-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Caelan Connors | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jack Boone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Landen Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Colton Legge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(75) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 6 | -6 | 40:00 | 0 | |
(29) Matthew Hunt | 0 | 2 | -2 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen U16 AAA Osprey | 0 of 1 |
Central U16 AAA Impact | 2 of 7 |