| 1st Period | CAN-CAP | ||
|---|---|---|---|
| 05:36 | | (2) Avery Mullins (Power Play) (86) Carter Kennedy, (72) Emerson Pirie | 1-0 |
| 07:38 | | (9) Renlin Yang (Power Play) (8) Noah Frizzell | 1-1 |
| 2nd Period | CAN-CAP | ||
|---|---|---|---|
| 09:55 | | (10) Jack Wilson (Power Play) (13) Lane Edmondson | 1-2 |
| 3rd Period | CAN-CAP | ||
|---|---|---|---|
| 04:40 | | (10) Jack Wilson (Power Play) (65) Vinny Young, (55) Cohen Graham | 1-3 |
| 07:48 | | (6) Camden Ward | 1-4 |
| 1st Period | CAN-CAP | ||
|---|---|---|---|
| 02:37 | ![]() | (29) Rowan Steeves (2 mins) | 2-0 |
| 05:17 | ![]() | (88) Daxon Pearce (2 mins) | 2-2 |
| 06:52 | ![]() | (44) Thurston Lapointe (2 mins) Tripping | 4-2 |
| 07:25 | ![]() | (27) Chase Levesque (2 mins) | 6-2 |
| 12:59 | ![]() | (72) Emerson Pirie (2 mins) Roughing - Minor | 8-2 |
| 2nd Period | CAN-CAP | ||
|---|---|---|---|
| 01:41 | ![]() | (18) Elliot Miller (2 mins) Hooking | 10-2 |
| 01:41 | ![]() | (55) Cohen Graham (2 mins) Roughing - Minor | 10-4 |
| 07:17 | ![]() | (88) Daxon Pearce (2 mins) | 10-6 |
| 08:15 | ![]() | (86) Carter Kennedy (2 mins) Tripping | 12-6 |
| 09:15 | ![]() | (5) Isaac LeBlanc (2 mins) Interference | 14-6 |
| 14:12 | ![]() | (10) Jack Wilson (2 mins) Hit to the Head | 14-8 |
| 3rd Period | CAN-CAP | ||
|---|---|---|---|
| 04:13 | ![]() | (5) Isaac LeBlanc (2 mins) | 16-8 |
| 05:23 | ![]() | (29) Rowan Steeves (2 mins) Unsportsmanlike | 18-8 |
| 05:23 | ![]() | (55) Cohen Graham (2 mins) Unsportsmanlike | 18-10 |
| 12:03 | ![]() | (76) Owen Moore (2 mins) Hooking | 18-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jack Wilson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (9) Renlin Yang | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Avery Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Chad Bourcier | 0 | 1 | -1 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Leblanc | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 1 of 4 |
| Fredericton Caps | 3 of 7 |