| 1st Period | SEA-MSE | ||
|---|---|---|---|
| 15:20 | | (88) Tristan Roy (7) Kingston Copage, (14) Jack Cortes | 0-1 |
| 2nd Period | SEA-MSE | ||
|---|---|---|---|
| 05:58 | | (67) Mika Richard (34) Lukas Hache | 0-2 |
| 12:23 | | (19) Justin Ward | 0-3 |
| 3rd Period | SEA-MSE | ||
|---|---|---|---|
| 07:29 | | (98) Mason Zwaneveld (Power Play) (4) Rowen O'shea | 0-4 |
| 19:43 | | (18) Preston Brake (17) William Cole | 1-4 |
| 1st Period | SEA-MSE | ||
|---|---|---|---|
| 05:22 | ![]() | (98) Mason Zwaneveld (2 mins) Hit to the Head | 0-2 |
| 10:05 | ![]() | (4) Rowen O'shea (2 mins) Hooking | 0-4 |
| 10:29 | ![]() | (6) Tenneson Godin (4 mins) Hit to the Head | 4-4 |
| 2nd Period | SEA-MSE | ||
|---|---|---|---|
| 08:41 | ![]() | (27) Callum Shannon (2 mins) Cross Checking - Minor | 4-6 |
| 15:00 | ![]() | (7) Talan Pearson (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | SEA-MSE | ||
|---|---|---|---|
| 06:50 | ![]() | (16) Adrien Mosher (2 mins) Roughing - Minor | 8-6 |
| 11:02 | ![]() | (14) Noah Cormier (2 mins) Slashing - Minor | 10-6 |
| 14:08 | ![]() | (98) Mason Zwaneveld (2 mins) Checking from behind - Minor | 10-8 |
| 14:08 | ![]() | (98) Mason Zwaneveld (10 mins) Game Misconduct | 10-18 |
| 16:46 | ![]() | (88) Tristan Roy (2 mins) Boarding - Minor | 10-20 |
| 19:43 | ![]() | (17) William Cole (2 mins) Unsportsmanlike | 12-20 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Mason Zwaneveld | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (88) Tristan Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Justin Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rowen O'shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cortes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Lukas Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Preston Brake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) William Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lukas Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thatcher Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mikko Robichaud | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 10 | 9 | 9 | 0 | 28 |
| Saint John Sea Dogs | 15 | 10 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Saint John Sea Dogs | 0 of 5 |
| Northern Moose | 1 of 5 |