| 1st Period | NWP-CAP | ||
|---|---|---|---|
| 09:36 | | (10) Ben Reynolds (71) Rhys Dickinson, (7) Liam Forde | 0-1 |
| 09:59 | | (91) Brady Macdonald (16) Cohen Hoyles, (88) Kye Clifford | 0-2 |
| 2nd Period | NWP-CAP | ||
|---|---|---|---|
| 08:26 | | (88) Kye Clifford (Power Play) (16) Cohen Hoyles | 0-3 |
| 09:44 | | (9) Jakob Cyr (Short Handed) (14) Xavier Boulay | 1-3 |
| 3rd Period | NWP-CAP | ||
|---|---|---|---|
| 04:11 | | (17) Malik Bell | 1-4 |
| 10:08 | | (16) Cohen Hoyles (Short Handed) (88) Kye Clifford | 1-5 |
| 1st Period | NWP-CAP | ||
|---|---|---|---|
| 03:18 | ![]() | (19) Ewan Morgan (2 mins) Roughing - Minor | 0-2 |
| 06:27 | ![]() | (16) Louis-Félix Levesque (2 mins) Cross Checking - Minor | 2-2 |
| 17:05 | ![]() | (10) Gabriel Tomah (2 mins) Roughing - Minor | 4-2 |
| 18:45 | ![]() | (9) Jakob Cyr (2 mins) Roughing - Minor | 6-2 |
| 18:45 | ![]() | (91) Brady Macdonald (2 mins) Roughing - Minor | 6-4 |
| 2nd Period | NWP-CAP | ||
|---|---|---|---|
| 05:14 | ![]() | (12) Nolan Duguay (2 mins) Charging - Minor | 6-6 |
| 08:16 | ![]() | (6) Jérémy Desrosiers (2 mins) Roughing - Minor | 8-6 |
| 17:53 | ![]() | (19) Ewan Morgan (2 mins) Interference | 8-8 |
| 18:55 | ![]() | (2 mins) Bench Minor | 10-8 |
| 19:26 | ![]() | (8) Andrew Frizzell (2 mins) Charging - Minor | 10-10 |
| 3rd Period | NWP-CAP | ||
|---|---|---|---|
| 08:11 | ![]() | (19) Ewan Morgan (2 mins) Interference | 10-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cohen Hoyles | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (88) Kye Clifford | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jakob Cyr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (14) Xavier Boulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Gabriel Gagnon | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 40 | 0 | 0 | 0 | 40 |
| North West Pionniers | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 0 of 5 |
| Fredericton Caps | 1 of 4 |