| 1st Period | TP- | ||
|---|---|---|---|
| 04:04 | | (14) Alex Crane (19) Ethan King | 1-0 |
| 16:30 | | (6) Noah King (2) Michael Pilgrim, (9) Logan Andrews | 1-1 |
| 18:56 | | (89) Elias Marner (92) Liam Noble | 1-2 |
| 19:32 | | (16) Ryan Loveless (10) Kaden Snow, (92) Liam Noble | 1-3 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 12:34 | | (19) Ethan King (Power Play) (14) Alex Crane, (91) Nicholas Crosbie | 2-3 |
| 13:22 | | (11) Jacob Coish | 2-4 |
| 17:03 | | (14) Jacob Russell (Power Play) (5) Ben Spurrell, (4) Luc Marnell | 2-5 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 06:47 | | (14) Jacob Russell (61) Malachy Marner | 2-6 |
| 1st Period | TP- | ||
|---|---|---|---|
| 00:50 | ![]() | (91) Nicholas Crosbie (2 mins) Boarding - Minor | 2-0 |
| 08:41 | ![]() | (7) Russell Monk (2 mins) Hooking | 4-0 |
| 11:42 | ![]() | (72) Ryken Young (2 mins) Hit to the Head | 6-0 |
| 15:23 | ![]() | (71) Jesse Harris (2 mins) Tripping | 8-0 |
| 2nd Period | TP- | ||
|---|---|---|---|
| 01:59 | ![]() | (8) Ash Mitchelmore (2 mins) Hooking | 8-2 |
| 06:36 | ![]() | (4) Jacob Kennedy (2 mins) Boarding - Minor | 10-2 |
| 06:36 | ![]() | (4) Jacob Kennedy (10 mins) Game Misconduct | 20-2 |
| 08:15 | ![]() | (5) Ben Spurrell (2 mins) Tripping | 20-4 |
| 11:33 | ![]() | (2) Michael Pilgrim (2 mins) Tripping | 20-6 |
| 16:50 | ![]() | (72) Ryken Young (2 mins) Cross Checking - Minor | 22-6 |
| 16:50 | ![]() | (72) Ryken Young (2 mins) Unsportsmanlike | 24-6 |
| 16:50 | ![]() | (72) Ryken Young (10 mins) Misconduct | 34-6 |
| 3rd Period | TP- | ||
|---|---|---|---|
| 01:05 | ![]() | (14) Alex Crane (2 mins) Boarding - Minor | 36-6 |
| 02:00 | ![]() | (8) Ash Mitchelmore (2 mins) Interference | 36-8 |
| 02:06 | ![]() | (91) Nicholas Crosbie (2 mins) Hit to the Head | 38-8 |
| 02:06 | ![]() | (91) Nicholas Crosbie (2 mins) Unsportsmanlike | 40-8 |
| 08:31 | ![]() | (91) Nicholas Crosbie (4 mins) Roughing - Minor | 44-8 |
| 08:31 | ![]() | (89) Elias Marner (4 mins) Roughing - Minor | 44-12 |
| 13:23 | ![]() | (72) Ryken Young (2 mins) Hit to the Head - Match | 46-12 |
| 13:23 | ![]() | (72) Ryken Young (10 mins) Game Misconduct | 56-12 |
| 13:23 | ![]() | (27) Ryder Lewis (4 mins) Hit to the Head | 60-12 |
| 13:23 | ![]() | (26) Carter Coady (4 mins) Hit to the Head | 60-16 |
| 13:23 | ![]() | (6) Noah King (4 mins) Hit to the Head | 60-20 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jacob Russell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (92) Liam Noble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Loveless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Alex Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Joshua Hillier | 27 | 2 | 25 | 0.926 | 40:00 | 0 |
| (33) Carter Arnold | 14 | 0 | 14 | 1.000 | 14:00 | 0 |
| (35) Joshua Hillier | 0 | 0 | 0 | 6:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri Pen Osprey | 13 | 14 | 14 | 0 | 41 |
| East Coast Blizzard | 18 | 14 | 17 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 5 |
| East Coast Blizzard | 1 of 8 |