U-19 Catz

1

FINAL
  1 2 3 T
1 0 0 1
1 0 0 2

2

U-19 Steamers
Date: Thursday, July 20th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Devon Hong
Assists: Shae-Lynn Clarke, Josh Rowe
01
00:00 Joel Bishop
Assists: Adrian Stevens, Brandon Warren
11
00:00 Brandon Warren
Assists: Joel Bishop, Adrian Stevens
21
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Catz
Player G A PTS PPG SHG ENG OTG PIM
Devon Hong 1 0 1 0 0 0 0 0
Shae-Lynn Clarke 0 1 1 0 0 0 0 0
Josh Rowe 0 1 1 0 0 0 0 0
Christian Watts 0 0 0 0 0 0 0 0
Nathan Noseworthy 0 0 0 0 0 0 0 0
Jonathan Best 0 0 0 0 0 0 0 0
Ryan Fahey 0 0 0 0 0 0 0 0
Garrett Case 0 0 0 0 0 0 0 0
Noah Byrne 0 0 0 0 0 0 0 0
Evan Walsh 0 0 0 0 0 0 0 0
Will Cadigan 0 0 0 0 0 0 0 0
Michael Flynn 0 0 0 0 0 0 0 0
Ryan Murley 0 0 0 0 0 0 0 0
Matthew Johnson 0 0 0 0 0 0 0 0
Parker Grimes 0 0 0 0 0 0 0 0
Ben Hillyard 0 0 0 0 0 0 0 0
Benjamin Osmond 0 0 0 0 0 0 0 0
Adam Gilbert 0 0 0 0 0 0 0 0
Shannon Fahey 0 0 0 0 0 0 0 0
Neil Power 0 0 0 0 0 0 0 0
Jacob Eddy 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Steamers
Player G A PTS PPG SHG ENG OTG PIM
Brandon Warren 1 1 2 0 0 0 0 0
Joel Bishop 1 1 2 0 0 0 0 0
Adrian Stevens 0 2 2 0 0 0 0 0
Carter Stevens 0 0 0 0 0 0 0 0
Daniel Spurrell 0 0 0 0 0 0 0 0
Christian Dawe 0 0 0 0 0 0 0 0
Lucas Hoddinott 0 0 0 0 0 0 0 0
Regan Seymour 0 0 0 0 0 0 0 0
Dalton Hickey 0 0 0 0 0 0 0 0
Steven Elens 0 0 0 0 0 0 0 0
Jarrett Hedge 0 0 0 0 0 0 0 0
Matthew Bishop 0 0 0 0 0 0 0 0
Benjamin Cole 0 0 0 0 0 0 0 0
Nathan Dawe 0 0 0 0 0 0 0 0
Alexander Bastow 0 0 0 0 0 0 0 0
Eric Rowe 0 0 0 0 0 0 0 0
Josh Neil 0 0 0 0 0 0 0 0
Kyle Burden 0 0 0 0 0 0 0 0
Christian Kenny 0 0 0 0 0 0 0 0
David Kelly 0 0 0 0 0 0 0 0
Daniel Sullivan 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Catz
Player SA GA Saves SV% TOI PIM

  U-19 Steamers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Steamers 0 of 0
U-19 Catz 0 of 0

Game Photos


[No Photos]